<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poynter. &#187; Community Engagement</title>
	<atom:link href="http://www.poynter.org/category/how-tos/community-engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poynter.org</link>
	<description>Standing for journalism, strengthening democracy &#124; Journalism training, media news &#38; how to&#039;s</description>
	<lastBuildDate>Wed, 16 May 2012 11:47:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to respond when the Internet calls you names</title>
		<link>http://www.poynter.org/how-tos/community-engagement/dialogue-or-diatribe/161821/how-to-respond-when-the-internet-calls-you-names/</link>
		<comments>http://www.poynter.org/how-tos/community-engagement/dialogue-or-diatribe/161821/how-to-respond-when-the-internet-calls-you-names/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:52:42 +0000</pubDate>
		<dc:creator>Shawn Williams</dc:creator>
				<category><![CDATA[Dialogue or Diatribe?]]></category>
		<category><![CDATA[Best Practices: Ethics and Diversity]]></category>
<category><![CDATA[Community Engagement]]></category><category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=161821</guid>
		<description><![CDATA[<p>@shawnpwilliams Yeah, you&#8217;re a dumb n****r.</p>
<p>When I read these  words written by a stranger last week, I wasn’t sure how to  react. It wasn’t the first time I’d been called the n-word, but it was  in a place that&#8230; <a href="http://www.poynter.org/how-tos/community-engagement/dialogue-or-diatribe/161821/how-to-respond-when-the-internet-calls-you-names/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>@shawnpwilliams Yeah, you&#8217;re a dumb n****r.</p>
<p>When I read these  words written by a stranger last week, I wasn’t sure how to  react. It wasn’t the first time I’d been called the n-word, but it was  in a place that&hellip; <a href="http://www.poynter.org/how-tos/community-engagement/dialogue-or-diatribe/161821/how-to-respond-when-the-internet-calls-you-names/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/community-engagement/dialogue-or-diatribe/161821/how-to-respond-when-the-internet-calls-you-names/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>4 ways Muni Diaries readers document San Francisco bus riding</title>
		<link>http://www.poynter.org/how-tos/community-engagement/156440/4-ways-to-cultivate-an-audience-that-contributes-to-conversations-shares-tips/</link>
		<comments>http://www.poynter.org/how-tos/community-engagement/156440/4-ways-to-cultivate-an-audience-that-contributes-to-conversations-shares-tips/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:35:51 +0000</pubDate>
		<dc:creator>Eugenia Chien</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Community-focused journalism]]></category>
		<category><![CDATA[Engagement]]></category>
<category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=156440</guid>
		<description><![CDATA[<p>Complaining about riding the bus is sport in San Francisco. So when we started <a href="http://www.munidiaries.com/">Muni Diaries</a>, a website documenting stories that happen on public transit, there was a high chance that our website could devolve into a cesspool of whining&#8230; <a href="http://www.poynter.org/how-tos/community-engagement/156440/4-ways-to-cultivate-an-audience-that-contributes-to-conversations-shares-tips/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Complaining about riding the bus is sport in San Francisco. So when we started <a href="http://www.munidiaries.com/">Muni Diaries</a>, a website documenting stories that happen on public transit, there was a high chance that our website could devolve into a cesspool of whining&hellip; <a href="http://www.poynter.org/how-tos/community-engagement/156440/4-ways-to-cultivate-an-audience-that-contributes-to-conversations-shares-tips/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/community-engagement/156440/4-ways-to-cultivate-an-audience-that-contributes-to-conversations-shares-tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to use Urtak, a collaborative polling tool, to increase reader engagement</title>
		<link>http://www.poynter.org/how-tos/community-engagement/154920/how-to-use-urtak-a-collaborative-polling-tool-to-increase-reader-engagement/</link>
		<comments>http://www.poynter.org/how-tos/community-engagement/154920/how-to-use-urtak-a-collaborative-polling-tool-to-increase-reader-engagement/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:45:56 +0000</pubDate>
		<dc:creator>Shane Snow</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Social media]]></category>
<category><![CDATA[How To's]]></category><category><![CDATA[Media Lab]]></category><category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=154920</guid>
		<description><![CDATA[<p>A week before Thanksgiving, conservative news site<a href="http://www.theblaze.com/stories/should-department-stores-be-open-on-thanksgiving-take-our-blaze-poll/"> TheBlaze.com posted a story</a> about whether retail stores should be open on the holiday. The post  received more than 120,000 responses in less than two days, reaching  140,000 by the end of&#8230; <a href="http://www.poynter.org/how-tos/community-engagement/154920/how-to-use-urtak-a-collaborative-polling-tool-to-increase-reader-engagement/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>A week before Thanksgiving, conservative news site<a href="http://www.theblaze.com/stories/should-department-stores-be-open-on-thanksgiving-take-our-blaze-poll/"> TheBlaze.com posted a story</a> about whether retail stores should be open on the holiday. The post  received more than 120,000 responses in less than two days, reaching  140,000 by the end of&hellip; <a href="http://www.poynter.org/how-tos/community-engagement/154920/how-to-use-urtak-a-collaborative-polling-tool-to-increase-reader-engagement/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/community-engagement/154920/how-to-use-urtak-a-collaborative-polling-tool-to-increase-reader-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 steps for building an effective community management plan</title>
		<link>http://www.poynter.org/how-tos/community-engagement/142133/7-steps-for-building-an-effective-community-management-plan/</link>
		<comments>http://www.poynter.org/how-tos/community-engagement/142133/7-steps-for-building-an-effective-community-management-plan/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:27:41 +0000</pubDate>
		<dc:creator>Shane Snow</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Social media]]></category>
<category><![CDATA[How To's]]></category><category><![CDATA[Media Lab]]></category><category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=142133</guid>
		<description><![CDATA[<p>The  growth of social media in newsrooms has sparked  the need for community managers &#8212; people who are responsible for  regularly interacting with a site’s audience and executing a community  growth strategy.</p>
<p>The  challenge with a new profession like community&#8230; <a href="http://www.poynter.org/how-tos/community-engagement/142133/7-steps-for-building-an-effective-community-management-plan/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The  growth of social media in newsrooms has sparked  the need for community managers &#8212; people who are responsible for  regularly interacting with a site’s audience and executing a community  growth strategy.</p>
<p>The  challenge with a new profession like community&hellip; <a href="http://www.poynter.org/how-tos/community-engagement/142133/7-steps-for-building-an-effective-community-management-plan/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/community-engagement/142133/7-steps-for-building-an-effective-community-management-plan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>7 ways to get your audience to participate in mobile mapping projects</title>
		<link>http://www.poynter.org/latest-news/media-lab/mobile-media/136667/7-ways-to-get-your-audience-to-participate-in-mobile-mapping-projects/</link>
		<comments>http://www.poynter.org/latest-news/media-lab/mobile-media/136667/7-ways-to-get-your-audience-to-participate-in-mobile-mapping-projects/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:00:02 +0000</pubDate>
		<dc:creator>Jim Colgan</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[Community-focused journalism]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[User-generated content]]></category>
<category><![CDATA[How To's]]></category><category><![CDATA[Media Lab]]></category><category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=136667</guid>
		<description><![CDATA[<p>News organizations are increasingly <a href="http://www.poynter.org/latest-news/top-stories/106766/5-ways-to-get-people-to-contribute-good-content-for-your-site/">involving the community in their reporting</a> and trying to figure out which approaches work well.</p>
<p>One way to get your audience involved is to combine the ease of mobile texting with the visual appeal of&#8230; <a href="http://www.poynter.org/latest-news/media-lab/mobile-media/136667/7-ways-to-get-your-audience-to-participate-in-mobile-mapping-projects/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>News organizations are increasingly <a href="http://www.poynter.org/latest-news/top-stories/106766/5-ways-to-get-people-to-contribute-good-content-for-your-site/">involving the community in their reporting</a> and trying to figure out which approaches work well.</p>
<p>One way to get your audience involved is to combine the ease of mobile texting with the visual appeal of&hellip; <a href="http://www.poynter.org/latest-news/media-lab/mobile-media/136667/7-ways-to-get-your-audience-to-participate-in-mobile-mapping-projects/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/latest-news/media-lab/mobile-media/136667/7-ways-to-get-your-audience-to-participate-in-mobile-mapping-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California Watch&#8217;s engagement efforts show staffers what hard-to-reach audiences want</title>
		<link>http://www.poynter.org/how-tos/community-engagement/136476/california-watchs-engagement-efforts-show-staffers-what-hard-to-reach-audiences-want/</link>
		<comments>http://www.poynter.org/how-tos/community-engagement/136476/california-watchs-engagement-efforts-show-staffers-what-hard-to-reach-audiences-want/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:00:00 +0000</pubDate>
		<dc:creator>Phuong Ly</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Community-focused journalism]]></category>
		<category><![CDATA[Diversity]]></category>
<category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=136476</guid>
		<description><![CDATA[<p>California Watch&#8217;s stories about <a href="http://californiawatch.org/earthquakes">earthquake safety problems</a> in schools reached hundreds of thousands of people through a statewide network of radio, TV and newspaper partnerships.</p>
<p>But the ones most affected by nonprofit news agency’s  investigation were the ones least&#8230; <a href="http://www.poynter.org/how-tos/community-engagement/136476/california-watchs-engagement-efforts-show-staffers-what-hard-to-reach-audiences-want/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>California Watch&#8217;s stories about <a href="http://californiawatch.org/earthquakes">earthquake safety problems</a> in schools reached hundreds of thousands of people through a statewide network of radio, TV and newspaper partnerships.</p>
<p>But the ones most affected by nonprofit news agency’s  investigation were the ones least&hellip; <a href="http://www.poynter.org/how-tos/community-engagement/136476/california-watchs-engagement-efforts-show-staffers-what-hard-to-reach-audiences-want/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/community-engagement/136476/california-watchs-engagement-efforts-show-staffers-what-hard-to-reach-audiences-want/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barroom meetings one way St. Louis Beacon engages people where they really are</title>
		<link>http://www.poynter.org/how-tos/community-engagement/129086/barroom-meetings-one-way-st-louis-beacon-engages-people-where-they-really-are/</link>
		<comments>http://www.poynter.org/how-tos/community-engagement/129086/barroom-meetings-one-way-st-louis-beacon-engages-people-where-they-really-are/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 10:39:01 +0000</pubDate>
		<dc:creator>Mallary Jean Tenore</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Best Practices: Ethics and Diversity]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Nonprofit news models]]></category>
<category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=129086</guid>
		<description><![CDATA[<p>When the <a href="http://www.stlbeacon.org/index.php">St. Louis Beacon</a> launched three years ago, its staff made a conscious effort to get out into the community. They wanted to engage with readers not just online, but in person &#8212; at museums, coffee shops and&#8230; <a href="http://www.poynter.org/how-tos/community-engagement/129086/barroom-meetings-one-way-st-louis-beacon-engages-people-where-they-really-are/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>When the <a href="http://www.stlbeacon.org/index.php">St. Louis Beacon</a> launched three years ago, its staff made a conscious effort to get out into the community. They wanted to engage with readers not just online, but in person &#8212; at museums, coffee shops and&hellip; <a href="http://www.poynter.org/how-tos/community-engagement/129086/barroom-meetings-one-way-st-louis-beacon-engages-people-where-they-really-are/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/community-engagement/129086/barroom-meetings-one-way-st-louis-beacon-engages-people-where-they-really-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the trenches of La Mesa local Web wars, a  former journalist is born again</title>
		<link>http://www.poynter.org/how-tos/community-engagement/121476/in-the-trenches-of-la-mesa-local-web-wars-a-former-journalist-is-born-again/</link>
		<comments>http://www.poynter.org/how-tos/community-engagement/121476/in-the-trenches-of-la-mesa-local-web-wars-a-former-journalist-is-born-again/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 13:56:21 +0000</pubDate>
		<dc:creator>Chris Lavin</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
<category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=121476</guid>
		<description><![CDATA[<p>Just over a year ago, amid the blood-letting in the American newspaper business, I lay awake in bed and realized that for the first time in more than three decades, I was no longer a journalist.</p>
<p>Former reporter, former editor,&#8230; <a href="http://www.poynter.org/how-tos/community-engagement/121476/in-the-trenches-of-la-mesa-local-web-wars-a-former-journalist-is-born-again/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Just over a year ago, amid the blood-letting in the American newspaper business, I lay awake in bed and realized that for the first time in more than three decades, I was no longer a journalist.</p>
<p>Former reporter, former editor,&hellip; <a href="http://www.poynter.org/how-tos/community-engagement/121476/in-the-trenches-of-la-mesa-local-web-wars-a-former-journalist-is-born-again/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/community-engagement/121476/in-the-trenches-of-la-mesa-local-web-wars-a-former-journalist-is-born-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights from SXSW: 7 steps to building trust and credibility with an online audience</title>
		<link>http://www.poynter.org/how-tos/community-engagement/122806/highlights-from-sxsw-7-steps-to-building-trust-and-credibility-with-an-online-audience/</link>
		<comments>http://www.poynter.org/how-tos/community-engagement/122806/highlights-from-sxsw-7-steps-to-building-trust-and-credibility-with-an-online-audience/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 11:09:07 +0000</pubDate>
		<dc:creator>Damon Kiesow</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Best Practices: Online and Multimedia]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[South by Southwest]]></category>
<category><![CDATA[How To's]]></category><category><![CDATA[Media Lab]]></category><category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=122806</guid>
		<description><![CDATA[<p>Doreen Marchionni spent the last four years studying how journalists can boost their credibility and engagement with digital audiences. She found the simple secret: Interact online and be human.</p>
<p>However, she says, it takes more than simply having a Twitter&#8230; <a href="http://www.poynter.org/how-tos/community-engagement/122806/highlights-from-sxsw-7-steps-to-building-trust-and-credibility-with-an-online-audience/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Doreen Marchionni spent the last four years studying how journalists can boost their credibility and engagement with digital audiences. She found the simple secret: Interact online and be human.</p>
<p>However, she says, it takes more than simply having a Twitter&hellip; <a href="http://www.poynter.org/how-tos/community-engagement/122806/highlights-from-sxsw-7-steps-to-building-trust-and-credibility-with-an-online-audience/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/community-engagement/122806/highlights-from-sxsw-7-steps-to-building-trust-and-credibility-with-an-online-audience/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How a small Arkansas TV station uses Facebook, Twitter to drive audience to newscasts, website</title>
		<link>http://www.poynter.org/how-tos/community-engagement/111781/how-a-small-arkansas-tv-station-uses-facebook-twitter-to-drive-audience-to-newscasts-website/</link>
		<comments>http://www.poynter.org/how-tos/community-engagement/111781/how-a-small-arkansas-tv-station-uses-facebook-twitter-to-drive-audience-to-newscasts-website/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 12:18:54 +0000</pubDate>
		<dc:creator>Regina McCombs</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>
<category><![CDATA[How To's]]></category><category><![CDATA[Media Lab]]></category><category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=111781</guid>
		<description><![CDATA[<p><a title="KAIT8" href="http://www.kait8.com/" target="_blank">KAIT-TV</a> in Jonesboro, Ark., is a small station with a large social media presence.</p>
<p>The station, which is in the 180th television market (out of 210) in a metro area with a population somewhere <a title="Jonesboro" href="http://en.wikipedia.org/wiki/Jonesboro,_Arkansas" target="_blank">around 150,000</a>, has&#8230; <a href="http://www.poynter.org/how-tos/community-engagement/111781/how-a-small-arkansas-tv-station-uses-facebook-twitter-to-drive-audience-to-newscasts-website/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a title="KAIT8" href="http://www.kait8.com/" target="_blank">KAIT-TV</a> in Jonesboro, Ark., is a small station with a large social media presence.</p>
<p>The station, which is in the 180th television market (out of 210) in a metro area with a population somewhere <a title="Jonesboro" href="http://en.wikipedia.org/wiki/Jonesboro,_Arkansas" target="_blank">around 150,000</a>, has&hellip; <a href="http://www.poynter.org/how-tos/community-engagement/111781/how-a-small-arkansas-tv-station-uses-facebook-twitter-to-drive-audience-to-newscasts-website/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/community-engagement/111781/how-a-small-arkansas-tv-station-uses-facebook-twitter-to-drive-audience-to-newscasts-website/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.poynter.org @ 2012-05-16 12:04:57 -->
