<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poynter. &#187; E-Media Tidbits</title>
	<atom:link href="http://www.poynter.org/category/how-tos/digital-strategies/e-media-tidbits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poynter.org</link>
	<description>Standing for journalism, strengthening democracy &#124; Journalism training, media news &#38; how to&#039;s</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>As Social Media Grows, What Will Become of the Plain Old Banner Ad?</title>
		<link>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/106140/as-social-media-grows-what-will-become-of-the-plain-old-banner-ad/</link>
		<comments>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/106140/as-social-media-grows-what-will-become-of-the-plain-old-banner-ad/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 18:15:57 +0000</pubDate>
		<dc:creator>Dorian Benkoil</dc:creator>
				<category><![CDATA[E-Media Tidbits]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social media]]></category>
<category><![CDATA[Digital Strategies]]></category><category><![CDATA[How To's]]></category><category><![CDATA[Media Lab]]></category><category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">http://poynter.atendesigngroup.com/how-tos/digital-strategies/e-media-tidbits/106140/as-social-media-grows-what-will-become-of-the-plain-old-banner-ad/</guid>
		<description><![CDATA[<p>&#8220;The death of display advertising has been greatly exaggerated,&#8221; Randall Rothenberg, CEO of the Interactive Advertising Bureau, said last week at the <a href="http://www.mixx-expo.com/832196">trade organization&#8217;s MIXX conference</a>.</p>
<p>True, rectangular &#8220;banner&#8221; ads, in-stream video commercials and other so-called online &#8220;display&#8221; advertising&#8230; <a href="http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/106140/as-social-media-grows-what-will-become-of-the-plain-old-banner-ad/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The death of display advertising has been greatly exaggerated,&#8221; Randall Rothenberg, CEO of the Interactive Advertising Bureau, said last week at the <a href="http://www.mixx-expo.com/832196">trade organization&#8217;s MIXX conference</a>.</p>
<p>True, rectangular &#8220;banner&#8221; ads, in-stream video commercials and other so-called online &#8220;display&#8221; advertising&hellip; <a href="http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/106140/as-social-media-grows-what-will-become-of-the-plain-old-banner-ad/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/106140/as-social-media-grows-what-will-become-of-the-plain-old-banner-ad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rafat Ali Seeks to Re-imagine Travel Guide Industry for Mobile</title>
		<link>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/105583/rafat-ali-seeks-to-re-imagine-travel-guide-industry-for-mobile/</link>
		<comments>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/105583/rafat-ali-seeks-to-re-imagine-travel-guide-industry-for-mobile/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 20:58:06 +0000</pubDate>
		<dc:creator>Dorian Benkoil</dc:creator>
				<category><![CDATA[E-Media Tidbits]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Best Practices: Online and Multimedia]]></category>
		<category><![CDATA[Business models]]></category>
		<category><![CDATA[Entrepreneurial Journalism]]></category>
		<category><![CDATA[Mobile]]></category>
<category><![CDATA[Digital Strategies]]></category><category><![CDATA[How To's]]></category><category><![CDATA[Leadership &amp; Management]]></category>
		<guid isPermaLink="false">http://poynter.atendesigngroup.com/how-tos/digital-strategies/e-media-tidbits/105583/rafat-ali-seeks-to-re-imagine-travel-guide-industry-for-mobile/</guid>
		<description><![CDATA[<p>After traveling around the world for the last two years, paidContent founder Rafat Ali has a new venture. In a separate Q&#38;A, he <a href="/column.asp?id=101&#38;aid=190565">describes why he wants to avoid the business of covering news</a>. </p>
<p>Here, he discusses how&#8230; <a href="http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/105583/rafat-ali-seeks-to-re-imagine-travel-guide-industry-for-mobile/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>After traveling around the world for the last two years, paidContent founder Rafat Ali has a new venture. In a separate Q&amp;A, he <a href="/column.asp?id=101&amp;aid=190565">describes why he wants to avoid the business of covering news</a>. </p>
<p>Here, he discusses how&hellip; <a href="http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/105583/rafat-ali-seeks-to-re-imagine-travel-guide-industry-for-mobile/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/105583/rafat-ali-seeks-to-re-imagine-travel-guide-industry-for-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Public Media API Could Be ‘Engine of Innovation’ for Journalism</title>
		<link>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/105504/public-media-api-could-be-engine-of-innovation-for-journalism/</link>
		<comments>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/105504/public-media-api-could-be-engine-of-innovation-for-journalism/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:21:00 +0000</pubDate>
		<dc:creator>Mallary Jean Tenore</dc:creator>
				<category><![CDATA[E-Media Tidbits]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Best Practices: Online and Multimedia]]></category>
		<category><![CDATA[Collaborative journalism]]></category>
		<category><![CDATA[NPR]]></category>
<category><![CDATA[Digital Strategies]]></category><category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://poynter.atendesigngroup.com/how-tos/digital-strategies/e-media-tidbits/105504/public-media-api-could-be-engine-of-innovation-for-journalism/</guid>
		<description><![CDATA[<p>Journalists from American Public Media, Public Radio Exchange, Public Radio International, PBS and NPR have spent months scoping out how they would create an online pipeline to share and distribute public media content on any platform. </p>
<p>Their goal is&#8230; <a href="http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/105504/public-media-api-could-be-engine-of-innovation-for-journalism/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Journalists from American Public Media, Public Radio Exchange, Public Radio International, PBS and NPR have spent months scoping out how they would create an online pipeline to share and distribute public media content on any platform. </p>
<p>Their goal is&hellip; <a href="http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/105504/public-media-api-could-be-engine-of-innovation-for-journalism/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/105504/public-media-api-could-be-engine-of-innovation-for-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use TimeFlow to Manage, Analyze Chronological Data</title>
		<link>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/105258/how-to-use-timeflow-to-manage-analyze-chronological-data/</link>
		<comments>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/105258/how-to-use-timeflow-to-manage-analyze-chronological-data/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:22:00 +0000</pubDate>
		<dc:creator>Megan Taylor</dc:creator>
				<category><![CDATA[E-Media Tidbits]]></category>
		<category><![CDATA[Data-driven journalism]]></category>
		<category><![CDATA[Investigative journalism]]></category>
<category><![CDATA[Digital Strategies]]></category><category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://poynter.atendesigngroup.com/how-tos/digital-strategies/e-media-tidbits/105258/how-to-use-timeflow-to-manage-analyze-chronological-data/</guid>
		<description><![CDATA[<p>As a reporter at The Washington Post, Sarah Cohen was frequently frustrated with the dearth of tools for working with chronological data. <a href="http://fds.duke.edu/db/Sanford/sarah.cohen">Now the Knight Professor</a> of the Practice of Journalism and Public Policy at Duke University, Cohen looks&#8230; <a href="http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/105258/how-to-use-timeflow-to-manage-analyze-chronological-data/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>As a reporter at The Washington Post, Sarah Cohen was frequently frustrated with the dearth of tools for working with chronological data. <a href="http://fds.duke.edu/db/Sanford/sarah.cohen">Now the Knight Professor</a> of the Practice of Journalism and Public Policy at Duke University, Cohen looks&hellip; <a href="http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/105258/how-to-use-timeflow-to-manage-analyze-chronological-data/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/105258/how-to-use-timeflow-to-manage-analyze-chronological-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Poligraft Can Help Journalists and Consumers Discover Connections in the News</title>
		<link>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/105085/how-poligraft-can-help-journalists-and-consumers-discover-connections-in-the-news/</link>
		<comments>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/105085/how-poligraft-can-help-journalists-and-consumers-discover-connections-in-the-news/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:23:40 +0000</pubDate>
		<dc:creator>Megan Taylor</dc:creator>
				<category><![CDATA[E-Media Tidbits]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Best Practices: Reporting and Writing and Editing]]></category>
		<category><![CDATA[Civic affairs reporting]]></category>
		<category><![CDATA[Independent news sites]]></category>
		<category><![CDATA[Investigative journalism]]></category>
		<category><![CDATA[Political and campaign reporting]]></category>
<category><![CDATA[Digital Strategies]]></category><category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://poynter.atendesigngroup.com/how-tos/digital-strategies/e-media-tidbits/105085/how-poligraft-can-help-journalists-and-consumers-discover-connections-in-the-news/</guid>
		<description><![CDATA[<p><a href="http://poligraft.com/">Poligraft</a> is a new tool released by the Sunlight Foundation <a href="http://poligraft.com/about">that tries to add political context to news stories</a>. It scans news articles for the names of donors, corporations, lobbyists and politicians and shows how they are connected by&#8230; <a href="http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/105085/how-poligraft-can-help-journalists-and-consumers-discover-connections-in-the-news/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://poligraft.com/">Poligraft</a> is a new tool released by the Sunlight Foundation <a href="http://poligraft.com/about">that tries to add political context to news stories</a>. It scans news articles for the names of donors, corporations, lobbyists and politicians and shows how they are connected by&hellip; <a href="http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/105085/how-poligraft-can-help-journalists-and-consumers-discover-connections-in-the-news/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/105085/how-poligraft-can-help-journalists-and-consumers-discover-connections-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 SXSW Interactive Panels That Journalists Should Vote For</title>
		<link>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/104986/20-sxsw-interactive-panels-that-journalists-should-vote-for/</link>
		<comments>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/104986/20-sxsw-interactive-panels-that-journalists-should-vote-for/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:45:20 +0000</pubDate>
		<dc:creator>Mallary Jean Tenore</dc:creator>
				<category><![CDATA[E-Media Tidbits]]></category>
		<category><![CDATA[Entrepreneurial Journalism]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[Website design and usability]]></category>
<category><![CDATA[Digital Strategies]]></category><category><![CDATA[How To's]]></category><category><![CDATA[Leadership &amp; Management]]></category>
		<guid isPermaLink="false">http://poynter.atendesigngroup.com/how-tos/digital-strategies/e-media-tidbits/104986/20-sxsw-interactive-panels-that-journalists-should-vote-for/</guid>
		<description><![CDATA[<p> This year, for the first time ever, <a href="http://www.austin360.com/blogs/content/shared-gen/blogs/austin/digitalsavant/entries/2010/03/17/confirmed_sxsw.html">more people attended South by Southwest Interactive than the music festival</a>, which has attracted people to Austin, Texas, every spring since 1987. </p>
<p>Though South by Southwest Interactive is best known&#8230; <a href="http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/104986/20-sxsw-interactive-panels-that-journalists-should-vote-for/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p> This year, for the first time ever, <a href="http://www.austin360.com/blogs/content/shared-gen/blogs/austin/digitalsavant/entries/2010/03/17/confirmed_sxsw.html">more people attended South by Southwest Interactive than the music festival</a>, which has attracted people to Austin, Texas, every spring since 1987. </p>
<p>Though South by Southwest Interactive is best known&hellip; <a href="http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/104986/20-sxsw-interactive-panels-that-journalists-should-vote-for/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/104986/20-sxsw-interactive-panels-that-journalists-should-vote-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chat Replay: TBD Editors Discuss Decisions in Building DC-Area News Site</title>
		<link>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/104848/chat-replay-tbd-editors-discuss-decisions-in-building-dc-area-news-site/</link>
		<comments>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/104848/chat-replay-tbd-editors-discuss-decisions-in-building-dc-area-news-site/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:49:18 +0000</pubDate>
		<dc:creator>Steve Myers</dc:creator>
				<category><![CDATA[E-Media Tidbits]]></category>
		<category><![CDATA[Live Chat]]></category>
		<category><![CDATA[TBD]]></category>
<category><![CDATA[Digital Strategies]]></category><category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://poynter.atendesigngroup.com/how-tos/digital-strategies/e-media-tidbits/104848/chat-replay-tbd-editors-discuss-decisions-in-building-dc-area-news-site/</guid>
		<description><![CDATA[<p>Early Monday morning, after months of preparation, <a href="/column.asp?id=45&#38;aid=188381">Allbritton Communications launched</a> its new <a href="http://tbd.com">Washington, D.C.-area news site</a>. Now that the site is live, users can see how TBD is relying on <a href="/column.asp?id=101&#38;aid=181601">aggregation, geocoding and community engagement</a> to tell&#8230; <a href="http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/104848/chat-replay-tbd-editors-discuss-decisions-in-building-dc-area-news-site/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Early Monday morning, after months of preparation, <a href="/column.asp?id=45&amp;aid=188381">Allbritton Communications launched</a> its new <a href="http://tbd.com">Washington, D.C.-area news site</a>. Now that the site is live, users can see how TBD is relying on <a href="/column.asp?id=101&amp;aid=181601">aggregation, geocoding and community engagement</a> to tell&hellip; <a href="http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/104848/chat-replay-tbd-editors-discuss-decisions-in-building-dc-area-news-site/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/104848/chat-replay-tbd-editors-discuss-decisions-in-building-dc-area-news-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Web Analytics Can &#8211; And Can&#8217;t &#8211; Tell You about Your Site&#8217;s Traffic and Audience</title>
		<link>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/104772/what-web-analytics-can-and-cant-tell-you-about-your-sites-traffic-and-audience/</link>
		<comments>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/104772/what-web-analytics-can-and-cant-tell-you-about-your-sites-traffic-and-audience/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:46:43 +0000</pubDate>
		<dc:creator>Dorian Benkoil</dc:creator>
				<category><![CDATA[E-Media Tidbits]]></category>
		<category><![CDATA[Online traffic and metrics]]></category>
<category><![CDATA[Digital Strategies]]></category><category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://poynter.atendesigngroup.com/how-tos/digital-strategies/e-media-tidbits/104772/what-web-analytics-can-and-cant-tell-you-about-your-sites-traffic-and-audience/</guid>
		<description><![CDATA[<p>It&#8217;s often said the Web is more measurable than any other medium. That&#8217;s probably true. But trying to actually understand what&#8217;s being measured and translate the different types of measurement into a coherent whole can make your head spin.</p>
<p>A&#8230; <a href="http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/104772/what-web-analytics-can-and-cant-tell-you-about-your-sites-traffic-and-audience/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s often said the Web is more measurable than any other medium. That&#8217;s probably true. But trying to actually understand what&#8217;s being measured and translate the different types of measurement into a coherent whole can make your head spin.</p>
<p>A&hellip; <a href="http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/104772/what-web-analytics-can-and-cant-tell-you-about-your-sites-traffic-and-audience/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/104772/what-web-analytics-can-and-cant-tell-you-about-your-sites-traffic-and-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Digital Tools to Improve Your Government Coverage</title>
		<link>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/104708/4-digital-tools-to-improve-your-government-coverage/</link>
		<comments>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/104708/4-digital-tools-to-improve-your-government-coverage/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:45:11 +0000</pubDate>
		<dc:creator>Steve Myers</dc:creator>
				<category><![CDATA[E-Media Tidbits]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Best Practices: Online and Multimedia]]></category>
		<category><![CDATA[Civic affairs reporting]]></category>
		<category><![CDATA[Collaborative journalism]]></category>
		<category><![CDATA[Data-driven journalism]]></category>
		<category><![CDATA[Geotagging and geodata]]></category>
		<category><![CDATA[Live Chat]]></category>
<category><![CDATA[Digital Strategies]]></category><category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://poynter.atendesigngroup.com/how-tos/digital-strategies/e-media-tidbits/104708/4-digital-tools-to-improve-your-government-coverage/</guid>
		<description><![CDATA[<p>Monday and Tuesday, about 40 journalists are gathering at Poynter to learn how they can use free digital services to cover government more effectively. They&#8217;ll learn how to share and annotate documents, share data on politicians and lobbyists, understand voting&#8230; <a href="http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/104708/4-digital-tools-to-improve-your-government-coverage/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Monday and Tuesday, about 40 journalists are gathering at Poynter to learn how they can use free digital services to cover government more effectively. They&#8217;ll learn how to share and annotate documents, share data on politicians and lobbyists, understand voting&hellip; <a href="http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/104708/4-digital-tools-to-improve-your-government-coverage/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/104708/4-digital-tools-to-improve-your-government-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways to Use Facebook to Merge News with the Social Web</title>
		<link>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/104650/7-ways-to-use-facebook-to-merge-news-with-the-social-web/</link>
		<comments>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/104650/7-ways-to-use-facebook-to-merge-news-with-the-social-web/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:54:56 +0000</pubDate>
		<dc:creator>Matt Baume</dc:creator>
				<category><![CDATA[E-Media Tidbits]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Best Practices: Online and Multimedia]]></category>
		<category><![CDATA[Online communities]]></category>
		<category><![CDATA[Online traffic and metrics]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[User commenting]]></category>
		<category><![CDATA[Website design and usability]]></category>
<category><![CDATA[Digital Strategies]]></category><category><![CDATA[How To's]]></category><category><![CDATA[Media Lab]]></category><category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">http://poynter.atendesigngroup.com/how-tos/digital-strategies/e-media-tidbits/104650/7-ways-to-use-facebook-to-merge-news-with-the-social-web/</guid>
		<description><![CDATA[<p>Although many news organizations know they <a href="/column.asp?id=31&#38;aid=168485">should incorporate Facebook into their social media strategies</a>, so far they&#8217;ve had to rely on <a href="/column.asp?id=31&#38;aid=169112">independent consultants to tell them what works</a>. This week, however, Facebook outlined best practices on how news&#8230; <a href="http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/104650/7-ways-to-use-facebook-to-merge-news-with-the-social-web/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Although many news organizations know they <a href="/column.asp?id=31&amp;aid=168485">should incorporate Facebook into their social media strategies</a>, so far they&#8217;ve had to rely on <a href="/column.asp?id=31&amp;aid=169112">independent consultants to tell them what works</a>. This week, however, Facebook outlined best practices on how news&hellip; <a href="http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/104650/7-ways-to-use-facebook-to-merge-news-with-the-social-web/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/digital-strategies/e-media-tidbits/104650/7-ways-to-use-facebook-to-merge-news-with-the-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.poynter.org @ 2012-02-04 02:17:28 -->
