<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poynter. &#187; Digital Strategies</title>
	<atom:link href="http://www.poynter.org/category/how-tos/digital-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poynter.org</link>
	<description>Standing for journalism, strengthening democracy &#124; Journalism training, media news &#38; how to&#039;s</description>
	<lastBuildDate>Wed, 16 May 2012 11:47:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Poynter &#8216;EyeTrack: Tablet&#8217; research shows horizontal swiping instinct for photo galleries</title>
		<link>http://www.poynter.org/how-tos/digital-strategies/171368/poynter-eyetrack-tablet-research-shows-horizontal-swiping-instinct-for-photo-galleries/</link>
		<comments>http://www.poynter.org/how-tos/digital-strategies/171368/poynter-eyetrack-tablet-research-shows-horizontal-swiping-instinct-for-photo-galleries/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:05:17 +0000</pubDate>
		<dc:creator>Sara Dickenson Quinn</dc:creator>
				<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[EyeTrack]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[tablet]]></category>
<category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=171368</guid>
		<description><![CDATA[<p>Poynter&#8217;s &#8220;EyeTrack: Tablet&#8221; project, the latest in <a href="http://www.poynter.org/latest-news/media-lab/mobile-media/151844/poynter-tablet-research-tap-touch-pinch-swipe-eyetrack-stories-staffing-revenue-and-more/">our long tradition of research to understand how readers view news</a>, can now announce some early results: iPad users have an overwhelming instinct to swipe horizontally through a full screen photo gallery,&#8230; <a href="http://www.poynter.org/how-tos/digital-strategies/171368/poynter-eyetrack-tablet-research-shows-horizontal-swiping-instinct-for-photo-galleries/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Poynter&#8217;s &#8220;EyeTrack: Tablet&#8221; project, the latest in <a href="http://www.poynter.org/latest-news/media-lab/mobile-media/151844/poynter-tablet-research-tap-touch-pinch-swipe-eyetrack-stories-staffing-revenue-and-more/">our long tradition of research to understand how readers view news</a>, can now announce some early results: iPad users have an overwhelming instinct to swipe horizontally through a full screen photo gallery,&hellip; <a href="http://www.poynter.org/how-tos/digital-strategies/171368/poynter-eyetrack-tablet-research-shows-horizontal-swiping-instinct-for-photo-galleries/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/digital-strategies/171368/poynter-eyetrack-tablet-research-shows-horizontal-swiping-instinct-for-photo-galleries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How journalists can use JSON to draw meaning from data</title>
		<link>http://www.poynter.org/how-tos/digital-strategies/163188/how-journalists-can-use-json-to-draw-meaning-from-data/</link>
		<comments>http://www.poynter.org/how-tos/digital-strategies/163188/how-journalists-can-use-json-to-draw-meaning-from-data/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:17:41 +0000</pubDate>
		<dc:creator>Dan Nguyen</dc:creator>
				<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[Hacks/Hackers]]></category>
<category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=163188</guid>
		<description><![CDATA[<p>JSON stands for “JavaScript Object Notation,” which makes it sound like an esoteric bit of programming trivia that non-Web developers won’t ever have to deal with.</p>
<p>But JSON is neither esoteric, nor does it have to involve programming. It is&#8230; <a href="http://www.poynter.org/how-tos/digital-strategies/163188/how-journalists-can-use-json-to-draw-meaning-from-data/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>JSON stands for “JavaScript Object Notation,” which makes it sound like an esoteric bit of programming trivia that non-Web developers won’t ever have to deal with.</p>
<p>But JSON is neither esoteric, nor does it have to involve programming. It is&hellip; <a href="http://www.poynter.org/how-tos/digital-strategies/163188/how-journalists-can-use-json-to-draw-meaning-from-data/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/digital-strategies/163188/how-journalists-can-use-json-to-draw-meaning-from-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 APIs your news organization should start using today</title>
		<link>http://www.poynter.org/how-tos/digital-strategies/165347/8-apis-your-news-organization-should-start-using-today/</link>
		<comments>http://www.poynter.org/how-tos/digital-strategies/165347/8-apis-your-news-organization-should-start-using-today/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:07:42 +0000</pubDate>
		<dc:creator>Casey Frechette</dc:creator>
				<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[APIs]]></category>
<category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=165347</guid>
		<description><![CDATA[<p>If your news site isn’t using APIs, you&#8217;re missing out.</p>
<p>APIs represent one of the fastest and most effective ways to enhance the quality of your site. They let you build on the work of others and provide your readers&#8230; <a href="http://www.poynter.org/how-tos/digital-strategies/165347/8-apis-your-news-organization-should-start-using-today/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>If your news site isn’t using APIs, you&#8217;re missing out.</p>
<p>APIs represent one of the fastest and most effective ways to enhance the quality of your site. They let you build on the work of others and provide your readers&hellip; <a href="http://www.poynter.org/how-tos/digital-strategies/165347/8-apis-your-news-organization-should-start-using-today/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/digital-strategies/165347/8-apis-your-news-organization-should-start-using-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branded journalists battle newsroom regulations</title>
		<link>http://www.poynter.org/how-tos/digital-strategies/163019/branded-journalists-battle-newsroom-regulations/</link>
		<comments>http://www.poynter.org/how-tos/digital-strategies/163019/branded-journalists-battle-newsroom-regulations/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:49:44 +0000</pubDate>
		<dc:creator>Sarah Fidelibus</dc:creator>
				<category><![CDATA[Digital Strategies]]></category>
<category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=163019</guid>
		<description><![CDATA[<p>With  social media a big part of newsroom life, <a href="http://www.poynter.org/latest-news/top-stories/131827/as-media-brands-wander-4-questions-to-determine-your-value-and-who-wins-loses-if-you-leave-your-news-home/">individual journalists  often  find their personal brands attractive selling points</a> for future   employers. But lately many of these same social media superstars are   questioning whether newsrooms are truly ready for&#8230; <a href="http://www.poynter.org/how-tos/digital-strategies/163019/branded-journalists-battle-newsroom-regulations/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>With  social media a big part of newsroom life, <a href="http://www.poynter.org/latest-news/top-stories/131827/as-media-brands-wander-4-questions-to-determine-your-value-and-who-wins-loses-if-you-leave-your-news-home/">individual journalists  often  find their personal brands attractive selling points</a> for future   employers. But lately many of these same social media superstars are   questioning whether newsrooms are truly ready for&hellip; <a href="http://www.poynter.org/how-tos/digital-strategies/163019/branded-journalists-battle-newsroom-regulations/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/digital-strategies/163019/branded-journalists-battle-newsroom-regulations/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>8 keys to creating, growing blogs within a news website</title>
		<link>http://www.poynter.org/how-tos/digital-strategies/164888/8-keys-to-creating-growing-blogs-within-a-news-website/</link>
		<comments>http://www.poynter.org/how-tos/digital-strategies/164888/8-keys-to-creating-growing-blogs-within-a-news-website/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:15:33 +0000</pubDate>
		<dc:creator>Jeff Sonderman</dc:creator>
				<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[Best Practices: Online and Multimedia]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>
<category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=164888</guid>
		<description><![CDATA[<p>It’s not easy to craft a strategy for starting and growing blogs on a news website. But it is important. Blogs can be a magnet to attract a loyal audience around the most important subjects, and can improve the whole&#8230; <a href="http://www.poynter.org/how-tos/digital-strategies/164888/8-keys-to-creating-growing-blogs-within-a-news-website/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>It’s not easy to craft a strategy for starting and growing blogs on a news website. But it is important. Blogs can be a magnet to attract a loyal audience around the most important subjects, and can improve the whole&hellip; <a href="http://www.poynter.org/how-tos/digital-strategies/164888/8-keys-to-creating-growing-blogs-within-a-news-website/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/digital-strategies/164888/8-keys-to-creating-growing-blogs-within-a-news-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>9 key elements that can help journalists be better video storytellers</title>
		<link>http://www.poynter.org/how-tos/digital-strategies/163352/9-key-elements-that-can-help-journalists-be-better-video-storytellers/</link>
		<comments>http://www.poynter.org/how-tos/digital-strategies/163352/9-key-elements-that-can-help-journalists-be-better-video-storytellers/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:14:23 +0000</pubDate>
		<dc:creator>Casey Frechette</dc:creator>
				<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[Video]]></category>
<category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=163352</guid>
		<description><![CDATA[<p>Video  stories, whether features, spot news or documentaries, tend  to rely on the same set of elements to inform and engage viewers. These  building blocks separate video from other storytelling formats, and the more you&#8217;re aware of them, the more&#8230; <a href="http://www.poynter.org/how-tos/digital-strategies/163352/9-key-elements-that-can-help-journalists-be-better-video-storytellers/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Video  stories, whether features, spot news or documentaries, tend  to rely on the same set of elements to inform and engage viewers. These  building blocks separate video from other storytelling formats, and the more you&#8217;re aware of them, the more&hellip; <a href="http://www.poynter.org/how-tos/digital-strategies/163352/9-key-elements-that-can-help-journalists-be-better-video-storytellers/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/digital-strategies/163352/9-key-elements-that-can-help-journalists-be-better-video-storytellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalists connect the dots between data &amp; reporting at Columbia J-school hackathon</title>
		<link>http://www.poynter.org/how-tos/digital-strategies/162131/journalists-connect-the-dots-between-data-reporting-at-columbia-j-school-hackathon/</link>
		<comments>http://www.poynter.org/how-tos/digital-strategies/162131/journalists-connect-the-dots-between-data-reporting-at-columbia-j-school-hackathon/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:58:02 +0000</pubDate>
		<dc:creator>Kelly Fincham</dc:creator>
				<category><![CDATA[Digital Strategies]]></category>
<category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=162131</guid>
		<description><![CDATA[<p id="internal-source-marker_0.15622899044732974" dir="ltr">Data journalism was recently singled out by an <a href="http://www.meetup.com/ONA-NYC/events/47812292/">Online News Association panel </a>in  New York as one of the core skills for journalists. Students  and journalists, however, often admit to being intimidated by data and coding.&#8230; <a href="http://www.poynter.org/how-tos/digital-strategies/162131/journalists-connect-the-dots-between-data-reporting-at-columbia-j-school-hackathon/" class="read_more">Read more</a></p>
<p]]></description>
			<content:encoded><![CDATA[<p id="internal-source-marker_0.15622899044732974" dir="ltr">Data journalism was recently singled out by an <a href="http://www.meetup.com/ONA-NYC/events/47812292/">Online News Association panel </a>in  New York as one of the core skills for journalists. Students  and journalists, however, often admit to being intimidated by data and coding.&hellip; <a href="http://www.poynter.org/how-tos/digital-strategies/162131/journalists-connect-the-dots-between-data-reporting-at-columbia-j-school-hackathon/" class="read_more">Read more</a></p>
<p]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/digital-strategies/162131/journalists-connect-the-dots-between-data-reporting-at-columbia-j-school-hackathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Siri, if opened up to third-party apps, could enhance news consumption</title>
		<link>http://www.poynter.org/how-tos/digital-strategies/160638/how-siri-if-opened-up-to-third-party-apps-could-enhance-news-consumption/</link>
		<comments>http://www.poynter.org/how-tos/digital-strategies/160638/how-siri-if-opened-up-to-third-party-apps-could-enhance-news-consumption/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:16:09 +0000</pubDate>
		<dc:creator>Patrick Thornton</dc:creator>
				<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile design and usability]]></category>
		<category><![CDATA[Siri]]></category>
<category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=160638</guid>
		<description><![CDATA[<p>Apple&#8217;s <a href="http://www.apple.com/iphone/features/siri.html">Siri</a> voice technology is one of the must-have features of the iPhone 4S, and has become one of the phone&#8217;s <a href="http://allthingsd.com/20111102/sell-me-an-iphone-siri/">biggest selling points</a>.</p>
<p>Voice technology is not new. What makes Siri and similar technologies different is that&#8230; <a href="http://www.poynter.org/how-tos/digital-strategies/160638/how-siri-if-opened-up-to-third-party-apps-could-enhance-news-consumption/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s <a href="http://www.apple.com/iphone/features/siri.html">Siri</a> voice technology is one of the must-have features of the iPhone 4S, and has become one of the phone&#8217;s <a href="http://allthingsd.com/20111102/sell-me-an-iphone-siri/">biggest selling points</a>.</p>
<p>Voice technology is not new. What makes Siri and similar technologies different is that&hellip; <a href="http://www.poynter.org/how-tos/digital-strategies/160638/how-siri-if-opened-up-to-third-party-apps-could-enhance-news-consumption/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/digital-strategies/160638/how-siri-if-opened-up-to-third-party-apps-could-enhance-news-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How journalists can use open APIs to improve election coverage</title>
		<link>http://www.poynter.org/how-tos/digital-strategies/160818/how-journalists-can-use-open-apis-to-improve-election-coverage/</link>
		<comments>http://www.poynter.org/how-tos/digital-strategies/160818/how-journalists-can-use-open-apis-to-improve-election-coverage/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:59:40 +0000</pubDate>
		<dc:creator>Katharine Jarmul</dc:creator>
				<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[Hacks/Hackers]]></category>
		<category><![CDATA[Political and campaign reporting]]></category>
<category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=160818</guid>
		<description><![CDATA[<p>Election season is upon us. As the presidential candidates work to garner support and funds, journalists are trying to inform and educate voters on the issues and personalities at play in 2012.</p>
<p>Part of our job is to help people&#8230; <a href="http://www.poynter.org/how-tos/digital-strategies/160818/how-journalists-can-use-open-apis-to-improve-election-coverage/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Election season is upon us. As the presidential candidates work to garner support and funds, journalists are trying to inform and educate voters on the issues and personalities at play in 2012.</p>
<p>Part of our job is to help people&hellip; <a href="http://www.poynter.org/how-tos/digital-strategies/160818/how-journalists-can-use-open-apis-to-improve-election-coverage/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/digital-strategies/160818/how-journalists-can-use-open-apis-to-improve-election-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How ABC News built a top social media presence with a small dedicated team</title>
		<link>http://www.poynter.org/how-tos/digital-strategies/158998/how-abc-news-built-a-top-social-media-presence-with-a-small-dedicated-team/</link>
		<comments>http://www.poynter.org/how-tos/digital-strategies/158998/how-abc-news-built-a-top-social-media-presence-with-a-small-dedicated-team/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:18:46 +0000</pubDate>
		<dc:creator>Mallary Jean Tenore</dc:creator>
				<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[Social media]]></category>
<category><![CDATA[How To's]]></category><category><![CDATA[Media Lab]]></category><category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=158998</guid>
		<description><![CDATA[<p>Upon his return to “This Week” <a href="http://www.poynter.org/latest-news/mediawire/156007/abc-cnn-to-share-amanpour-while-stephanopoulos-returns-to-this-week/">earlier this month</a>, George Stephanopoulos  introduced a new feature that’s expected to become a staple of the  show. “<a href="http://abcnews.go.com/ThisWeek/video/voice-week-15316531">Your Voice This Week</a>” uses Twitter and search trends to tell the  political story&#8230; <a href="http://www.poynter.org/how-tos/digital-strategies/158998/how-abc-news-built-a-top-social-media-presence-with-a-small-dedicated-team/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Upon his return to “This Week” <a href="http://www.poynter.org/latest-news/mediawire/156007/abc-cnn-to-share-amanpour-while-stephanopoulos-returns-to-this-week/">earlier this month</a>, George Stephanopoulos  introduced a new feature that’s expected to become a staple of the  show. “<a href="http://abcnews.go.com/ThisWeek/video/voice-week-15316531">Your Voice This Week</a>” uses Twitter and search trends to tell the  political story&hellip; <a href="http://www.poynter.org/how-tos/digital-strategies/158998/how-abc-news-built-a-top-social-media-presence-with-a-small-dedicated-team/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/digital-strategies/158998/how-abc-news-built-a-top-social-media-presence-with-a-small-dedicated-team/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.poynter.org @ 2012-05-16 12:03:57 -->
