<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poynter. &#187; How To&#8217;s</title>
	<atom:link href="http://www.poynter.org/category/how-tos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poynter.org</link>
	<description>Create. Inform. Engage. &#124; Journalism training, media news &#38; how to&#039;s</description>
	<lastBuildDate>Tue, 21 May 2013 19:59:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>A journalist&#8217;s guide to using Tumblr</title>
		<link>http://www.poynter.org/how-tos/214081/a-journalists-guide-to-using-tumblr/</link>
		<comments>http://www.poynter.org/how-tos/214081/a-journalists-guide-to-using-tumblr/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:57:34 +0000</pubDate>
		<dc:creator>Taylor Miller Thomas</dc:creator>
				<category><![CDATA[How To's]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Tumblr]]></category>
<category><![CDATA[Media Lab]]></category><category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=214081</guid>
		<description><![CDATA[<p>This morning I wrote about <a href="http://www.poynter.org/how-tos/digital-strategies/213972/how-some-news-orgs-use-tumblr/">how some newsrooms use Tumblr</a>, but getting to know the site can take awhile. So here’s a quick guide to using Tumblr, with <a href="http://poynterinstitute.tumblr.com/">Poynter’s Tumblr page</a> as a reference.</p>
<p><a href="http://www.poynter.org/how-tos/214081/a-journalists-guide-to-using-tumblr/attachment/overall-dashboard-screenshot/" rel="attachment wp-att-214082"><img class="size-full wp-image-214082 aligncenter" title="overall dashboard screenshot" src="http://www.poynter.org/wp-content/uploads/2013/05/overall-dashboard-screenshot.png" alt="" width="440" height="276" /></a></p>
<p>This is the Tumblr Dashboard, &#8230; <a href="http://www.poynter.org/how-tos/214081/a-journalists-guide-to-using-tumblr/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>This morning I wrote about <a href="http://www.poynter.org/how-tos/digital-strategies/213972/how-some-news-orgs-use-tumblr/">how some newsrooms use Tumblr</a>, but getting to know the site can take awhile. So here’s a quick guide to using Tumblr, with <a href="http://poynterinstitute.tumblr.com/">Poynter’s Tumblr page</a> as a reference.</p>
<p><a href="http://www.poynter.org/how-tos/214081/a-journalists-guide-to-using-tumblr/attachment/overall-dashboard-screenshot/" rel="attachment wp-att-214082"><img class="size-full wp-image-214082 aligncenter" title="overall dashboard screenshot" src="http://www.poynter.org/wp-content/uploads/2013/05/overall-dashboard-screenshot.png" alt="" width="440" height="276" /></a></p>
<p>This is the Tumblr Dashboard, &hellip; <a href="http://www.poynter.org/how-tos/214081/a-journalists-guide-to-using-tumblr/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/214081/a-journalists-guide-to-using-tumblr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How some news orgs use Tumblr</title>
		<link>http://www.poynter.org/how-tos/digital-strategies/213972/how-some-news-orgs-use-tumblr/</link>
		<comments>http://www.poynter.org/how-tos/digital-strategies/213972/how-some-news-orgs-use-tumblr/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:57:30 +0000</pubDate>
		<dc:creator>Taylor Miller Thomas</dc:creator>
				<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Yahoo]]></category>
<category><![CDATA[How To's]]></category><category><![CDATA[Media Lab]]></category><category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=213972</guid>
		<description><![CDATA[<p>What do you do with a blog service full of cat GIFs and memes? If you’re Yahoo, you <a href="http://www.nytimes.com/2013/05/21/technology/social-media-is-moving-into-creativity-like-tumblr.html?pagewanted=all&#38;_r=0">buy it for $1.1 billion</a>. If you’re a media outlet, you use Tumblr as an extension of your brand.</p>
<dl id="" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.poynter.org/how-tos/digital-strategies/213972/how-some-news-orgs-use-tumblr/attachment/marrissa-mayer-david-karp/" rel="attachment wp-att-213996"><img class="size-medium wp-image-213996" title="Marrissa Mayer, David Karp" src="http://www.poynter.org/wp-content/uploads/2013/05/ap-karp-mayer-300x199.jpg" alt="" width="300" height="199" /></a></dt>
<dd class="wp-caption-dd">Yahoo CEO </dd>&#8230; <a href="http://www.poynter.org/how-tos/digital-strategies/213972/how-some-news-orgs-use-tumblr/" class="read_more">Read more</a></dl>]]></description>
			<content:encoded><![CDATA[<p>What do you do with a blog service full of cat GIFs and memes? If you’re Yahoo, you <a href="http://www.nytimes.com/2013/05/21/technology/social-media-is-moving-into-creativity-like-tumblr.html?pagewanted=all&amp;_r=0">buy it for $1.1 billion</a>. If you’re a media outlet, you use Tumblr as an extension of your brand.</p>
<dl id="" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.poynter.org/how-tos/digital-strategies/213972/how-some-news-orgs-use-tumblr/attachment/marrissa-mayer-david-karp/" rel="attachment wp-att-213996"><img class="size-medium wp-image-213996" title="Marrissa Mayer, David Karp" src="http://www.poynter.org/wp-content/uploads/2013/05/ap-karp-mayer-300x199.jpg" alt="" width="300" height="199" /></a></dt>
<dd class="wp-caption-dd">Yahoo CEO </dd>&hellip; <a href="http://www.poynter.org/how-tos/digital-strategies/213972/how-some-news-orgs-use-tumblr/" class="read_more">Read more</a></dl>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/digital-strategies/213972/how-some-news-orgs-use-tumblr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Writing and reporting advice from 4 of The Washington Post&#8217;s best</title>
		<link>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/213933/writing-and-reporting-advice-from-4-of-the-washington-posts-best/</link>
		<comments>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/213933/writing-and-reporting-advice-from-4-of-the-washington-posts-best/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:21:53 +0000</pubDate>
		<dc:creator>Roy Peter Clark</dc:creator>
				<category><![CDATA[Writing Tools]]></category>
<category><![CDATA[Newsgathering &amp; Storytelling]]></category><category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=213933</guid>
		<description><![CDATA[<p>Last Saturday I had the honor of teaching at a <a href="http://about.poynter.org/about-us/events/write-your-heart-out-washington-may2013">public writing conference at The Washington Post</a>.  After I finished my part of the program, I spent the day listening carefully to four of the Post&#8217;s most accomplished writers &#8230; <a href="http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/213933/writing-and-reporting-advice-from-4-of-the-washington-posts-best/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Last Saturday I had the honor of teaching at a <a href="http://about.poynter.org/about-us/events/write-your-heart-out-washington-may2013">public writing conference at The Washington Post</a>.  After I finished my part of the program, I spent the day listening carefully to four of the Post&#8217;s most accomplished writers &hellip; <a href="http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/213933/writing-and-reporting-advice-from-4-of-the-washington-posts-best/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/213933/writing-and-reporting-advice-from-4-of-the-washington-posts-best/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What writers see in life, language and literature</title>
		<link>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/213175/what-writers-see-in-life-language-and-literature/</link>
		<comments>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/213175/what-writers-see-in-life-language-and-literature/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:20:07 +0000</pubDate>
		<dc:creator>Roy Peter Clark</dc:creator>
				<category><![CDATA[Writing Tools]]></category>
		<category><![CDATA[Writing tips and techniques]]></category>
<category><![CDATA[Newsgathering &amp; Storytelling]]></category><category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=213175</guid>
		<description><![CDATA[<p>At the end of this essay, I will be asking for your help in writing a proposal for a new book: “What Writers See: In Life, Language, and Literature.”</p>
<p>What do I mean when I ask the question “What do &#8230; <a href="http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/213175/what-writers-see-in-life-language-and-literature/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>At the end of this essay, I will be asking for your help in writing a proposal for a new book: “What Writers See: In Life, Language, and Literature.”</p>
<p>What do I mean when I ask the question “What do &hellip; <a href="http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/213175/what-writers-see-in-life-language-and-literature/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/213175/what-writers-see-in-life-language-and-literature/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be an &#8216;idea killer&#8217;: 10 tips for cultivating creativity</title>
		<link>http://www.poynter.org/how-tos/leadership-management/what-great-bosses-know/213242/dont-be-an-idea-killer-10-tips-for-cultivating-creativity/</link>
		<comments>http://www.poynter.org/how-tos/leadership-management/what-great-bosses-know/213242/dont-be-an-idea-killer-10-tips-for-cultivating-creativity/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:01:01 +0000</pubDate>
		<dc:creator>Jill Geisler</dc:creator>
				<category><![CDATA[What Great Bosses Know]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Best Practices: Leadership and Management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[what great bosses know]]></category>
<category><![CDATA[Leadership &amp; Management]]></category><category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=213242</guid>
		<description><![CDATA[<p id="docs-internal-guid-732e6e6a-a64a-dfc6-4b59-03eae0177fc3" dir="ltr">Some of our best ideas come when we&#8217;re taking a break from concentration. At least, that&#8217;s what<a href="http://www.nytimes.com/2012/06/17/jobs/take-breaks-regularly-to-stay-on-schedule-workstation.html?_r=0"> recent research</a> says. Since the concept for this column coalesced while I was sweating my way through a<a href="http://en.wikipedia.org/wiki/Zumba"> Zumba</a> class, I&#8217;m prepared to &#8230; <a href="http://www.poynter.org/how-tos/leadership-management/what-great-bosses-know/213242/dont-be-an-idea-killer-10-tips-for-cultivating-creativity/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p id="docs-internal-guid-732e6e6a-a64a-dfc6-4b59-03eae0177fc3" dir="ltr">Some of our best ideas come when we&#8217;re taking a break from concentration. At least, that&#8217;s what<a href="http://www.nytimes.com/2012/06/17/jobs/take-breaks-regularly-to-stay-on-schedule-workstation.html?_r=0"> recent research</a> says. Since the concept for this column coalesced while I was sweating my way through a<a href="http://en.wikipedia.org/wiki/Zumba"> Zumba</a> class, I&#8217;m prepared to &hellip; <a href="http://www.poynter.org/how-tos/leadership-management/what-great-bosses-know/213242/dont-be-an-idea-killer-10-tips-for-cultivating-creativity/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/leadership-management/what-great-bosses-know/213242/dont-be-an-idea-killer-10-tips-for-cultivating-creativity/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How mentors can help accelerate journalism careers</title>
		<link>http://www.poynter.org/how-tos/career-development/ask-the-recruiter/213231/live-chat-today-how-mentors-can-help-accelerate-journalism-careers/</link>
		<comments>http://www.poynter.org/how-tos/career-development/ask-the-recruiter/213231/live-chat-today-how-mentors-can-help-accelerate-journalism-careers/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:11:32 +0000</pubDate>
		<dc:creator>Joe Grimm</dc:creator>
				<category><![CDATA[Ask the Recruiter]]></category>
		<category><![CDATA[Career Chats]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Live chats]]></category>
<category><![CDATA[Career Development]]></category><category><![CDATA[How To's]]></category><category><![CDATA[Chats]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=213231</guid>
		<description><![CDATA[<p>Few successful journalists make it all on their own. Most have help from mentors and become mentors themselves.</p>
<p>During this week&#8217;s career chat, we&#8217;ll talk with <a href="www.linkedin.com/in/randallyip">Randall Yip</a>, senior producer at <a href="http://abclocal.go.com/kgo">KGO-TV</a> in San Francisco. Yip and I are &#8230; <a href="http://www.poynter.org/how-tos/career-development/ask-the-recruiter/213231/live-chat-today-how-mentors-can-help-accelerate-journalism-careers/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Few successful journalists make it all on their own. Most have help from mentors and become mentors themselves.</p>
<p>During this week&#8217;s career chat, we&#8217;ll talk with <a href="www.linkedin.com/in/randallyip">Randall Yip</a>, senior producer at <a href="http://abclocal.go.com/kgo">KGO-TV</a> in San Francisco. Yip and I are &hellip; <a href="http://www.poynter.org/how-tos/career-development/ask-the-recruiter/213231/live-chat-today-how-mentors-can-help-accelerate-journalism-careers/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/career-development/ask-the-recruiter/213231/live-chat-today-how-mentors-can-help-accelerate-journalism-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to keep a student news site updated with RebelMouse</title>
		<link>http://www.poynter.org/how-tos/journalism-education/213283/how-to-keep-a-student-news-site-updated-with-rebelmouse/</link>
		<comments>http://www.poynter.org/how-tos/journalism-education/213283/how-to-keep-a-student-news-site-updated-with-rebelmouse/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:51:33 +0000</pubDate>
		<dc:creator>Kelly Fincham</dc:creator>
				<category><![CDATA[Journalism Education]]></category>
<category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=213283</guid>
		<description><![CDATA[<p>Preparing students for journalism careers in the 21st century requires that they learn to use systems that are new to many journalism faculty &#8212; a conclusion underscored by a <a href="http://www.poynter.org/latest-news/mediawire/196457/just-the-facts-isnt-good-enough-for-journalists-anymore-says-tow-centers-journalism-manifesto/">2012 report from Columbia Graduate School of Journalism’s Tow Center for </a>&#8230; <a href="http://www.poynter.org/how-tos/journalism-education/213283/how-to-keep-a-student-news-site-updated-with-rebelmouse/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Preparing students for journalism careers in the 21st century requires that they learn to use systems that are new to many journalism faculty &#8212; a conclusion underscored by a <a href="http://www.poynter.org/latest-news/mediawire/196457/just-the-facts-isnt-good-enough-for-journalists-anymore-says-tow-centers-journalism-manifesto/">2012 report from Columbia Graduate School of Journalism’s Tow Center for </a>&hellip; <a href="http://www.poynter.org/how-tos/journalism-education/213283/how-to-keep-a-student-news-site-updated-with-rebelmouse/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/journalism-education/213283/how-to-keep-a-student-news-site-updated-with-rebelmouse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What news organizations are learning from their ebook efforts</title>
		<link>http://www.poynter.org/how-tos/digital-strategies/213043/what-news-organizations-are-learning-from-their-ebook-efforts/</link>
		<comments>http://www.poynter.org/how-tos/digital-strategies/213043/what-news-organizations-are-learning-from-their-ebook-efforts/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:39:21 +0000</pubDate>
		<dc:creator>Taylor Miller Thomas</dc:creator>
				<category><![CDATA[Digital Strategies]]></category>
<category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=213043</guid>
		<description><![CDATA[<p>News organizations have responded to changes in readers&#8217; habits by moving beyond the newsstand and toward the bookshelf, zeroing in on ebooks as a new revenue source and a way to explore genres not typically found on front pages or &#8230; <a href="http://www.poynter.org/how-tos/digital-strategies/213043/what-news-organizations-are-learning-from-their-ebook-efforts/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>News organizations have responded to changes in readers&#8217; habits by moving beyond the newsstand and toward the bookshelf, zeroing in on ebooks as a new revenue source and a way to explore genres not typically found on front pages or &hellip; <a href="http://www.poynter.org/how-tos/digital-strategies/213043/what-news-organizations-are-learning-from-their-ebook-efforts/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/digital-strategies/213043/what-news-organizations-are-learning-from-their-ebook-efforts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How some narratives can benefit from more translucence, less transparency</title>
		<link>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/212803/how-narratives-can-benefit-from-more-translucency-less-transparency/</link>
		<comments>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/212803/how-narratives-can-benefit-from-more-translucency-less-transparency/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:35:36 +0000</pubDate>
		<dc:creator>Roy Peter Clark</dc:creator>
				<category><![CDATA[Writing Tools]]></category>
		<category><![CDATA[Writing tips and techniques]]></category>
<category><![CDATA[Newsgathering &amp; Storytelling]]></category><category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=212803</guid>
		<description><![CDATA[<p>Transparency, transparency, transparency. Say it loud and there’s music playing. Say it soft and it’s almost like praying.</p>
<p>Transparency is the new pillar of responsible practice, inside and outside of journalism &#8212; including at Poynter. When it comes to reporting &#8230; <a href="http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/212803/how-narratives-can-benefit-from-more-translucency-less-transparency/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Transparency, transparency, transparency. Say it loud and there’s music playing. Say it soft and it’s almost like praying.</p>
<p>Transparency is the new pillar of responsible practice, inside and outside of journalism &#8212; including at Poynter. When it comes to reporting &hellip; <a href="http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/212803/how-narratives-can-benefit-from-more-translucency-less-transparency/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/212803/how-narratives-can-benefit-from-more-translucency-less-transparency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tips for investigating a story like Cleveland&#8217;s missing women</title>
		<link>http://www.poynter.org/how-tos/digital-strategies/212713/tips-for-investigating-a-story-like-clevelands-missing-women/</link>
		<comments>http://www.poynter.org/how-tos/digital-strategies/212713/tips-for-investigating-a-story-like-clevelands-missing-women/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:21:51 +0000</pubDate>
		<dc:creator>Al Tompkins</dc:creator>
				<category><![CDATA[Digital Strategies]]></category>
		<category><![CDATA[Investigative journalism]]></category>
		<category><![CDATA[Police and crime reporting]]></category>
		<category><![CDATA[Social media]]></category>
<category><![CDATA[How To's]]></category><category><![CDATA[Media Lab]]></category><category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=212713</guid>
		<description><![CDATA[<p>How do you dig up information in a story like the one unfolding in Cleveland when all you know is three women missing for nearly a decade suddenly escaped their captors? When the story broke, government offices were closed, the &#8230; <a href="http://www.poynter.org/how-tos/digital-strategies/212713/tips-for-investigating-a-story-like-clevelands-missing-women/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>How do you dig up information in a story like the one unfolding in Cleveland when all you know is three women missing for nearly a decade suddenly escaped their captors? When the story broke, government offices were closed, the &hellip; <a href="http://www.poynter.org/how-tos/digital-strategies/212713/tips-for-investigating-a-story-like-clevelands-missing-women/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/digital-strategies/212713/tips-for-investigating-a-story-like-clevelands-missing-women/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.poynter.org @ 2013-05-22 04:50:11 -->