<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poynter. &#187; Newsgathering &amp; Storytelling</title>
	<atom:link href="http://www.poynter.org/category/how-tos/newsgathering-storytelling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poynter.org</link>
	<description>Create. Inform. Engage. &#124; Journalism training, media news &#38; how to&#039;s</description>
	<lastBuildDate>Tue, 21 May 2013 19:59:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Writing and reporting advice from 4 of The Washington Post&#8217;s best</title>
		<link>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/213933/writing-and-reporting-advice-from-4-of-the-washington-posts-best/</link>
		<comments>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/213933/writing-and-reporting-advice-from-4-of-the-washington-posts-best/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:21:53 +0000</pubDate>
		<dc:creator>Roy Peter Clark</dc:creator>
				<category><![CDATA[Writing Tools]]></category>
<category><![CDATA[Newsgathering &amp; Storytelling]]></category><category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=213933</guid>
		<description><![CDATA[<p>Last Saturday I had the honor of teaching at a <a href="http://about.poynter.org/about-us/events/write-your-heart-out-washington-may2013">public writing conference at The Washington Post</a>.  After I finished my part of the program, I spent the day listening carefully to four of the Post&#8217;s most accomplished writers &#8230; <a href="http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/213933/writing-and-reporting-advice-from-4-of-the-washington-posts-best/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Last Saturday I had the honor of teaching at a <a href="http://about.poynter.org/about-us/events/write-your-heart-out-washington-may2013">public writing conference at The Washington Post</a>.  After I finished my part of the program, I spent the day listening carefully to four of the Post&#8217;s most accomplished writers &hellip; <a href="http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/213933/writing-and-reporting-advice-from-4-of-the-washington-posts-best/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/213933/writing-and-reporting-advice-from-4-of-the-washington-posts-best/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What writers see in life, language and literature</title>
		<link>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/213175/what-writers-see-in-life-language-and-literature/</link>
		<comments>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/213175/what-writers-see-in-life-language-and-literature/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:20:07 +0000</pubDate>
		<dc:creator>Roy Peter Clark</dc:creator>
				<category><![CDATA[Writing Tools]]></category>
		<category><![CDATA[Writing tips and techniques]]></category>
<category><![CDATA[Newsgathering &amp; Storytelling]]></category><category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=213175</guid>
		<description><![CDATA[<p>At the end of this essay, I will be asking for your help in writing a proposal for a new book: “What Writers See: In Life, Language, and Literature.”</p>
<p>What do I mean when I ask the question “What do &#8230; <a href="http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/213175/what-writers-see-in-life-language-and-literature/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>At the end of this essay, I will be asking for your help in writing a proposal for a new book: “What Writers See: In Life, Language, and Literature.”</p>
<p>What do I mean when I ask the question “What do &hellip; <a href="http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/213175/what-writers-see-in-life-language-and-literature/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/213175/what-writers-see-in-life-language-and-literature/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How some narratives can benefit from more translucence, less transparency</title>
		<link>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/212803/how-narratives-can-benefit-from-more-translucency-less-transparency/</link>
		<comments>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/212803/how-narratives-can-benefit-from-more-translucency-less-transparency/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:35:36 +0000</pubDate>
		<dc:creator>Roy Peter Clark</dc:creator>
				<category><![CDATA[Writing Tools]]></category>
		<category><![CDATA[Writing tips and techniques]]></category>
<category><![CDATA[Newsgathering &amp; Storytelling]]></category><category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=212803</guid>
		<description><![CDATA[<p>Transparency, transparency, transparency. Say it loud and there’s music playing. Say it soft and it’s almost like praying.</p>
<p>Transparency is the new pillar of responsible practice, inside and outside of journalism &#8212; including at Poynter. When it comes to reporting &#8230; <a href="http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/212803/how-narratives-can-benefit-from-more-translucency-less-transparency/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Transparency, transparency, transparency. Say it loud and there’s music playing. Say it soft and it’s almost like praying.</p>
<p>Transparency is the new pillar of responsible practice, inside and outside of journalism &#8212; including at Poynter. When it comes to reporting &hellip; <a href="http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/212803/how-narratives-can-benefit-from-more-translucency-less-transparency/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/212803/how-narratives-can-benefit-from-more-translucency-less-transparency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When police wouldn&#8217;t release a gang map, Toledo Blade crime reporter drew her own</title>
		<link>http://www.poynter.org/how-tos/newsgathering-storytelling/212284/when-the-police-refused-to-release-a-gang-map-crime-reporter-drew-her-own/</link>
		<comments>http://www.poynter.org/how-tos/newsgathering-storytelling/212284/when-the-police-refused-to-release-a-gang-map-crime-reporter-drew-her-own/#comments</comments>
		<pubDate>Thu, 02 May 2013 12:48:36 +0000</pubDate>
		<dc:creator>Kelly McBride</dc:creator>
				<category><![CDATA[Newsgathering & Storytelling]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Best Practices: Reporting and Writing and Editing]]></category>
		<category><![CDATA[Police and crime reporting]]></category>

		<guid isPermaLink="false">http://www.poynter.org/?p=212284</guid>
		<description><![CDATA[<p>When the Toledo Police Department refused to release a gang map that showed which gangs claimed which neighborhoods in the small city 60 miles southwest of Detroit, crime reporter Taylor Dungjen decided to create her own.</p>
<p>That’s the short version &#8230; <a href="http://www.poynter.org/how-tos/newsgathering-storytelling/212284/when-the-police-refused-to-release-a-gang-map-crime-reporter-drew-her-own/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>When the Toledo Police Department refused to release a gang map that showed which gangs claimed which neighborhoods in the small city 60 miles southwest of Detroit, crime reporter Taylor Dungjen decided to create her own.</p>
<p>That’s the short version &hellip; <a href="http://www.poynter.org/how-tos/newsgathering-storytelling/212284/when-the-police-refused-to-release-a-gang-map-crime-reporter-drew-her-own/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/newsgathering-storytelling/212284/when-the-police-refused-to-release-a-gang-map-crime-reporter-drew-her-own/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to include narrative elements in a hard news story</title>
		<link>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/212287/live-chat-today-how-to-include-narrative-elements-in-a-hard-news-story/</link>
		<comments>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/212287/live-chat-today-how-to-include-narrative-elements-in-a-hard-news-story/#comments</comments>
		<pubDate>Thu, 02 May 2013 10:28:55 +0000</pubDate>
		<dc:creator>Mallary Jean Tenore</dc:creator>
				<category><![CDATA[Writing Chats]]></category>
		<category><![CDATA[Writing Tools]]></category>
		<category><![CDATA[Live chats]]></category>
		<category><![CDATA[Writing tips and techniques]]></category>
<category><![CDATA[Chats]]></category><category><![CDATA[Newsgathering &amp; Storytelling]]></category><category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=212287</guid>
		<description><![CDATA[<p>During this week&#8217;s writing chat, we talked with Boston Globe reporter <a title="Boston Globe: Eric Moskowitz" href="http://www.bostonglobe.com/staff/moskowitz">Eric Moskowitz</a> about <a href="http://www.boston.com/metrodesk/2013/04/25/carjack-victim-recounts-his-harrowing-night/BhQWGzarWee8MZ6KtMHJNN/story.html">his story</a> that describes the experience of a young man who was carjacked by the Boston bombing suspects.</p>
<p>Poynter&#8217;s Roy Peter Clark <a href="http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/211904/boston-globe-reporter-shows-how-news-writing-can-unfold-like-a-story-in-a-book/">praised Moskowitz earlier this </a>&#8230; <a href="http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/212287/live-chat-today-how-to-include-narrative-elements-in-a-hard-news-story/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>During this week&#8217;s writing chat, we talked with Boston Globe reporter <a title="Boston Globe: Eric Moskowitz" href="http://www.bostonglobe.com/staff/moskowitz">Eric Moskowitz</a> about <a href="http://www.boston.com/metrodesk/2013/04/25/carjack-victim-recounts-his-harrowing-night/BhQWGzarWee8MZ6KtMHJNN/story.html">his story</a> that describes the experience of a young man who was carjacked by the Boston bombing suspects.</p>
<p>Poynter&#8217;s Roy Peter Clark <a href="http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/211904/boston-globe-reporter-shows-how-news-writing-can-unfold-like-a-story-in-a-book/">praised Moskowitz earlier this </a>&hellip; <a href="http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/212287/live-chat-today-how-to-include-narrative-elements-in-a-hard-news-story/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/212287/live-chat-today-how-to-include-narrative-elements-in-a-hard-news-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 digital tools journalists can use to improve their reporting, storytelling</title>
		<link>http://www.poynter.org/how-tos/newsgathering-storytelling/211954/10-digital-tools-journalists-can-use-to-improve-their-reporting-storytelling/</link>
		<comments>http://www.poynter.org/how-tos/newsgathering-storytelling/211954/10-digital-tools-journalists-can-use-to-improve-their-reporting-storytelling/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:57:26 +0000</pubDate>
		<dc:creator>Taylor Miller Thomas</dc:creator>
				<category><![CDATA[Newsgathering & Storytelling]]></category>
		<category><![CDATA[Best Practices: Online and Multimedia]]></category>
		<category><![CDATA[Collaborative journalism]]></category>
		<category><![CDATA[Data-driven journalism]]></category>
		<category><![CDATA[Social media]]></category>
<category><![CDATA[Media Lab]]></category><category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=211954</guid>
		<description><![CDATA[<p>Digital tools help produce quality content online, but it can be tough figuring out where to start. Here are 10 online tools that can help improve journalists&#8217; reporting and storytelling, and engage readers in multimedia.</p>
<p><strong>Reporting resources: These tools can </strong>&#8230; <a href="http://www.poynter.org/how-tos/newsgathering-storytelling/211954/10-digital-tools-journalists-can-use-to-improve-their-reporting-storytelling/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Digital tools help produce quality content online, but it can be tough figuring out where to start. Here are 10 online tools that can help improve journalists&#8217; reporting and storytelling, and engage readers in multimedia.</p>
<p><strong>Reporting resources: These tools can </strong>&hellip; <a href="http://www.poynter.org/how-tos/newsgathering-storytelling/211954/10-digital-tools-journalists-can-use-to-improve-their-reporting-storytelling/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/newsgathering-storytelling/211954/10-digital-tools-journalists-can-use-to-improve-their-reporting-storytelling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Boston Globe reporter shows how news writing can unfold &#8216;like a story in a book&#8217;</title>
		<link>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/211904/boston-globe-reporter-shows-how-news-writing-can-unfold-like-a-story-in-a-book/</link>
		<comments>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/211904/boston-globe-reporter-shows-how-news-writing-can-unfold-like-a-story-in-a-book/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 10:51:30 +0000</pubDate>
		<dc:creator>Roy Peter Clark</dc:creator>
				<category><![CDATA[Writing Tools]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Best Practices: Reporting and Writing and Editing]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[Police and crime reporting]]></category>
		<category><![CDATA[Writing tips and techniques]]></category>
<category><![CDATA[Newsgathering &amp; Storytelling]]></category><category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=211904</guid>
		<description><![CDATA[<p>A <a title="Boston Globe: Carjack victim recounts his harrowing night" href="http://www.boston.com/metrodesk/2013/04/25/carjack-victim-recounts-his-harrowing-night/BhQWGzarWee8MZ6KtMHJNN/story.html">story from the Boston Globe</a> has been getting a lot of buzz, and rightly so. It was written by <a title="Boston Globe: Eric Moskowitz" href="http://www.bostonglobe.com/staff/moskowitz">Eric Moskowitz</a>, and describes the harrowing experience of a young Chinese man carjacked by the two Boston Marathon bombers. &#8230; <a href="http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/211904/boston-globe-reporter-shows-how-news-writing-can-unfold-like-a-story-in-a-book/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>A <a title="Boston Globe: Carjack victim recounts his harrowing night" href="http://www.boston.com/metrodesk/2013/04/25/carjack-victim-recounts-his-harrowing-night/BhQWGzarWee8MZ6KtMHJNN/story.html">story from the Boston Globe</a> has been getting a lot of buzz, and rightly so. It was written by <a title="Boston Globe: Eric Moskowitz" href="http://www.bostonglobe.com/staff/moskowitz">Eric Moskowitz</a>, and describes the harrowing experience of a young Chinese man carjacked by the two Boston Marathon bombers. &hellip; <a href="http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/211904/boston-globe-reporter-shows-how-news-writing-can-unfold-like-a-story-in-a-book/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/211904/boston-globe-reporter-shows-how-news-writing-can-unfold-like-a-story-in-a-book/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>The more diverse your brainstorming group, &#8216;the fresher your story ideas will be&#8217;</title>
		<link>http://www.poynter.org/how-tos/211767/the-more-diverse-your-brainstorming-group-the-fresher-your-story-ideas-will-be/</link>
		<comments>http://www.poynter.org/how-tos/211767/the-more-diverse-your-brainstorming-group-the-fresher-your-story-ideas-will-be/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:53:04 +0000</pubDate>
		<dc:creator>Taylor Miller Thomas</dc:creator>
				<category><![CDATA[How To's]]></category>
		<category><![CDATA[Newsgathering & Storytelling]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Best Practices: Reporting and Writing and Editing]]></category>

		<guid isPermaLink="false">http://www.poynter.org/?p=211767</guid>
		<description><![CDATA[<p>Working with writers can be tough: from thinking of creative story ideas that haven’t been covered or written 10 times yet, to justifying a decision about running a particular photograph or identifying a source. Brainstorming with a diverse group of &#8230; <a href="http://www.poynter.org/how-tos/211767/the-more-diverse-your-brainstorming-group-the-fresher-your-story-ideas-will-be/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Working with writers can be tough: from thinking of creative story ideas that haven’t been covered or written 10 times yet, to justifying a decision about running a particular photograph or identifying a source. Brainstorming with a diverse group of &hellip; <a href="http://www.poynter.org/how-tos/211767/the-more-diverse-your-brainstorming-group-the-fresher-your-story-ideas-will-be/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/211767/the-more-diverse-your-brainstorming-group-the-fresher-your-story-ideas-will-be/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From ancient Greece to modern Boston, how stories help us survive</title>
		<link>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/211372/live-chat-today-from-ancient-greece-to-modern-boston-how-stories-help-us-survive/</link>
		<comments>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/211372/live-chat-today-from-ancient-greece-to-modern-boston-how-stories-help-us-survive/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:46:40 +0000</pubDate>
		<dc:creator>Roy Peter Clark</dc:creator>
				<category><![CDATA[Writing Chats]]></category>
		<category><![CDATA[Writing Tools]]></category>
		<category><![CDATA[Live chats]]></category>
		<category><![CDATA[Writing tips and techniques]]></category>
<category><![CDATA[Chats]]></category><category><![CDATA[Newsgathering &amp; Storytelling]]></category><category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=211372</guid>
		<description><![CDATA[<p>The events of recent days &#8212; from the <a href="http://www.poynter.org/tag/boston-marathon/">bombing of the Boston marathon</a> to the explosion of the fertilizer plant in Texas &#8212; should remind us of the power of stories. In a daily sense and over the course of &#8230; <a href="http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/211372/live-chat-today-from-ancient-greece-to-modern-boston-how-stories-help-us-survive/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The events of recent days &#8212; from the <a href="http://www.poynter.org/tag/boston-marathon/">bombing of the Boston marathon</a> to the explosion of the fertilizer plant in Texas &#8212; should remind us of the power of stories. In a daily sense and over the course of &hellip; <a href="http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/211372/live-chat-today-from-ancient-greece-to-modern-boston-how-stories-help-us-survive/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/211372/live-chat-today-from-ancient-greece-to-modern-boston-how-stories-help-us-survive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vague descriptions in Boston bombings hurt more than they help</title>
		<link>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/210775/vague-descriptions-in-boston-bombings-hurt-more-than-they-help/</link>
		<comments>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/210775/vague-descriptions-in-boston-bombings-hurt-more-than-they-help/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:00:49 +0000</pubDate>
		<dc:creator>Roy Peter Clark</dc:creator>
				<category><![CDATA[Writing Tools]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Police and crime reporting]]></category>
<category><![CDATA[Newsgathering &amp; Storytelling]]></category><category><![CDATA[How To's]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=210775</guid>
		<description><![CDATA[<p>My colleague Al Tompkins reminds journalists to remember<a href="http://www.poynter.org/latest-news/als-morning-meeting/210731/lets-remember-richard-jewell-as-we-cover-boston-suspects/"> the case of Richard Jewell </a>as they cover the aftermath of the Boston Marathon bombings. Jewell was the security guard wrongly accused of the bombing at the 1996 Olympic games in Atlanta.&#8230; <a href="http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/210775/vague-descriptions-in-boston-bombings-hurt-more-than-they-help/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>My colleague Al Tompkins reminds journalists to remember<a href="http://www.poynter.org/latest-news/als-morning-meeting/210731/lets-remember-richard-jewell-as-we-cover-boston-suspects/"> the case of Richard Jewell </a>as they cover the aftermath of the Boston Marathon bombings. Jewell was the security guard wrongly accused of the bombing at the 1996 Olympic games in Atlanta.&hellip; <a href="http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/210775/vague-descriptions-in-boston-bombings-hurt-more-than-they-help/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/how-tos/newsgathering-storytelling/writing-tools/210775/vague-descriptions-in-boston-bombings-hurt-more-than-they-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.poynter.org @ 2013-05-22 10:22:31 -->