<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poynter. &#187; Business News</title>
	<atom:link href="http://www.poynter.org/category/latest-news/business-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poynter.org</link>
	<description>Create. Inform. Engage. &#124; Journalism training, media news &#38; how to&#039;s</description>
	<lastBuildDate>Sat, 18 May 2013 14:16:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New research finds 92 percent of time spent on news consumption is still on legacy platforms</title>
		<link>http://www.poynter.org/latest-news/business-news/the-biz-blog/212550/new-research-finds-92-percent-of-news-consumption-is-still-on-legacy-platforms/</link>
		<comments>http://www.poynter.org/latest-news/business-news/the-biz-blog/212550/new-research-finds-92-percent-of-news-consumption-is-still-on-legacy-platforms/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:46:00 +0000</pubDate>
		<dc:creator>Rick Edmonds</dc:creator>
				<category><![CDATA[Biz Blog]]></category>
		<category><![CDATA[Mobile]]></category>
<category><![CDATA[Business News]]></category><category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=212550</guid>
		<description><![CDATA[<p>Here is a surprising statistic from leading consultants <a href="http://www.mckinsey.com/">McKinsey and Company</a>: When you measure news consumption in the U.S. by time spent, rather than raw audience numbers, digital platforms are getting only 8 percent of the action.</p>
<p>McKinsey data &#8230; <a href="http://www.poynter.org/latest-news/business-news/the-biz-blog/212550/new-research-finds-92-percent-of-news-consumption-is-still-on-legacy-platforms/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Here is a surprising statistic from leading consultants <a href="http://www.mckinsey.com/">McKinsey and Company</a>: When you measure news consumption in the U.S. by time spent, rather than raw audience numbers, digital platforms are getting only 8 percent of the action.</p>
<p>McKinsey data &hellip; <a href="http://www.poynter.org/latest-news/business-news/the-biz-blog/212550/new-research-finds-92-percent-of-news-consumption-is-still-on-legacy-platforms/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/latest-news/business-news/the-biz-blog/212550/new-research-finds-92-percent-of-news-consumption-is-still-on-legacy-platforms/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Fairfax Media CEO suggests deep reductions in legacy costs need to precede reduced print frequency</title>
		<link>http://www.poynter.org/latest-news/business-news/the-biz-blog/212548/fairfax-media-ceo-suggests-deep-reductions-in-legacy-costs-need-to-precede-reduced-print-frequency/</link>
		<comments>http://www.poynter.org/latest-news/business-news/the-biz-blog/212548/fairfax-media-ceo-suggests-deep-reductions-in-legacy-costs-need-to-precede-reduced-print-frequency/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:49:23 +0000</pubDate>
		<dc:creator>Rick Edmonds</dc:creator>
				<category><![CDATA[Biz Blog]]></category>
		<category><![CDATA[Business models]]></category>
		<category><![CDATA[Layoffs/buyouts/staff cuts]]></category>
<category><![CDATA[Business News]]></category><category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=212548</guid>
		<description><![CDATA[<p>Talk about digital disruption. The CEO of Australia&#8217;s<a href="http://fairfaxmedia.com.au/"> giant Fairfax Media</a> said last week that he is preparing the company to abandon printed newspapers entirely &#8220;in three, five or 10 years.&#8221;</p>
<p>&#8220;Print revenues have been going down and are going &#8230; <a href="http://www.poynter.org/latest-news/business-news/the-biz-blog/212548/fairfax-media-ceo-suggests-deep-reductions-in-legacy-costs-need-to-precede-reduced-print-frequency/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Talk about digital disruption. The CEO of Australia&#8217;s<a href="http://fairfaxmedia.com.au/"> giant Fairfax Media</a> said last week that he is preparing the company to abandon printed newspapers entirely &#8220;in three, five or 10 years.&#8221;</p>
<p>&#8220;Print revenues have been going down and are going &hellip; <a href="http://www.poynter.org/latest-news/business-news/the-biz-blog/212548/fairfax-media-ceo-suggests-deep-reductions-in-legacy-costs-need-to-precede-reduced-print-frequency/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/latest-news/business-news/the-biz-blog/212548/fairfax-media-ceo-suggests-deep-reductions-in-legacy-costs-need-to-precede-reduced-print-frequency/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NAA turns feisty, boasting of ad effectiveness and digital subscription success</title>
		<link>http://www.poynter.org/latest-news/business-news/the-biz-blog/211065/naa-turns-feisty-boasting-of-ad-effectiveness-and-digital-subscription-success/</link>
		<comments>http://www.poynter.org/latest-news/business-news/the-biz-blog/211065/naa-turns-feisty-boasting-of-ad-effectiveness-and-digital-subscription-success/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 12:25:48 +0000</pubDate>
		<dc:creator>Rick Edmonds</dc:creator>
				<category><![CDATA[Biz Blog]]></category>
		<category><![CDATA[Circulation]]></category>
		<category><![CDATA[NAA]]></category>
<category><![CDATA[Business News]]></category><category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=211065</guid>
		<description><![CDATA[<p>The Newspaper Association of America&#8217;s annual<a href="http://mediaxchange.naa.org/"> mediaXchange conference</a> is always part industry promotion, an occasion for expressions of confidence. But at this year&#8217;s edition in Orlando last week, those sentiments had a fighting edge.</p>
<p>Outgoing chairman <a href="http://www.ahbelo.com/about/moroney3.x2">Jim Moroney</a>, publisher &#8230; <a href="http://www.poynter.org/latest-news/business-news/the-biz-blog/211065/naa-turns-feisty-boasting-of-ad-effectiveness-and-digital-subscription-success/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Newspaper Association of America&#8217;s annual<a href="http://mediaxchange.naa.org/"> mediaXchange conference</a> is always part industry promotion, an occasion for expressions of confidence. But at this year&#8217;s edition in Orlando last week, those sentiments had a fighting edge.</p>
<p>Outgoing chairman <a href="http://www.ahbelo.com/about/moroney3.x2">Jim Moroney</a>, publisher &hellip; <a href="http://www.poynter.org/latest-news/business-news/the-biz-blog/211065/naa-turns-feisty-boasting-of-ad-effectiveness-and-digital-subscription-success/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/latest-news/business-news/the-biz-blog/211065/naa-turns-feisty-boasting-of-ad-effectiveness-and-digital-subscription-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wanderful launching big-deal initiative to protect &amp; expand newspapers&#8217; insert business</title>
		<link>http://www.poynter.org/latest-news/business-news/the-biz-blog/209511/wanderful-launching-big-deal-inititiative-to-protect-expand-newspapers-insert-business/</link>
		<comments>http://www.poynter.org/latest-news/business-news/the-biz-blog/209511/wanderful-launching-big-deal-inititiative-to-protect-expand-newspapers-insert-business/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 13:54:18 +0000</pubDate>
		<dc:creator>Rick Edmonds</dc:creator>
				<category><![CDATA[Biz Blog]]></category>
<category><![CDATA[Business News]]></category><category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=209511</guid>
		<description><![CDATA[<p>With years of development and a $22 million start-up investment, the newspaper industry will roll out a new tool aimed at &#8220;fun, local discovery shopping&#8221; on 327 sites this Monday.</p>
<p>The timing coincides with the Newspaper Association of America&#8217;s annual &#8230; <a href="http://www.poynter.org/latest-news/business-news/the-biz-blog/209511/wanderful-launching-big-deal-inititiative-to-protect-expand-newspapers-insert-business/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>With years of development and a $22 million start-up investment, the newspaper industry will roll out a new tool aimed at &#8220;fun, local discovery shopping&#8221; on 327 sites this Monday.</p>
<p>The timing coincides with the Newspaper Association of America&#8217;s annual &hellip; <a href="http://www.poynter.org/latest-news/business-news/the-biz-blog/209511/wanderful-launching-big-deal-inititiative-to-protect-expand-newspapers-insert-business/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/latest-news/business-news/the-biz-blog/209511/wanderful-launching-big-deal-inititiative-to-protect-expand-newspapers-insert-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Deeper data dive finds $5.5 billion in uncounted newspaper industry revenue</title>
		<link>http://www.poynter.org/latest-news/209509/deeper-data-dive-finds-5-5-billion-in-uncounted-newspaper-industry-revenue/</link>
		<comments>http://www.poynter.org/latest-news/209509/deeper-data-dive-finds-5-5-billion-in-uncounted-newspaper-industry-revenue/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 04:08:36 +0000</pubDate>
		<dc:creator>Rick Edmonds</dc:creator>
				<category><![CDATA[Biz Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Circulation]]></category>
<category><![CDATA[Business News]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=209509</guid>
		<description><![CDATA[<p>Years of negative reports on ad revenue losses could leave the newspaper industry muttering, &#8220;I demand a recount.&#8221; The Newspaper Association of America <a href="http://www.naa.org/Trends-and-Numbers/Newspaper-Revenue/Newspaper-Media-Industry-Revenue-Profile-2012.aspx">has just completed such an exercise</a> and found some solid gains that have been overlooked previously in &#8230; <a href="http://www.poynter.org/latest-news/209509/deeper-data-dive-finds-5-5-billion-in-uncounted-newspaper-industry-revenue/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Years of negative reports on ad revenue losses could leave the newspaper industry muttering, &#8220;I demand a recount.&#8221; The Newspaper Association of America <a href="http://www.naa.org/Trends-and-Numbers/Newspaper-Revenue/Newspaper-Media-Industry-Revenue-Profile-2012.aspx">has just completed such an exercise</a> and found some solid gains that have been overlooked previously in &hellip; <a href="http://www.poynter.org/latest-news/209509/deeper-data-dive-finds-5-5-billion-in-uncounted-newspaper-industry-revenue/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/latest-news/209509/deeper-data-dive-finds-5-5-billion-in-uncounted-newspaper-industry-revenue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Google&#8217;s agreement with French publishers exportable to the U.S.?</title>
		<link>http://www.poynter.org/latest-news/business-news/the-biz-blog/208576/is-googles-agreement-with-french-publishers-exportable-to-the-u-s/</link>
		<comments>http://www.poynter.org/latest-news/business-news/the-biz-blog/208576/is-googles-agreement-with-french-publishers-exportable-to-the-u-s/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 13:47:23 +0000</pubDate>
		<dc:creator>Rick Edmonds</dc:creator>
				<category><![CDATA[Biz Blog]]></category>
		<category><![CDATA[Business models]]></category>
		<category><![CDATA[Google]]></category>
<category><![CDATA[Business News]]></category><category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=208576</guid>
		<description><![CDATA[<p>You may have missed the news in early February that <a href="http://www.guardian.co.uk/technology/2013/feb/01/google-52m-fund-help-french-publishers">Google has established a $60 million Euro (about $80 million) fund to support a group of French publishers</a> in their digital enterprises.</p>
<p>Not only that, Google chairman Eric Schmidt jetted &#8230; <a href="http://www.poynter.org/latest-news/business-news/the-biz-blog/208576/is-googles-agreement-with-french-publishers-exportable-to-the-u-s/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>You may have missed the news in early February that <a href="http://www.guardian.co.uk/technology/2013/feb/01/google-52m-fund-help-french-publishers">Google has established a $60 million Euro (about $80 million) fund to support a group of French publishers</a> in their digital enterprises.</p>
<p>Not only that, Google chairman Eric Schmidt jetted &hellip; <a href="http://www.poynter.org/latest-news/business-news/the-biz-blog/208576/is-googles-agreement-with-french-publishers-exportable-to-the-u-s/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/latest-news/business-news/the-biz-blog/208576/is-googles-agreement-with-french-publishers-exportable-to-the-u-s/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>State of the News Media 2013 shows how industry is responding to &#8216;continued erosion&#8217; of resources</title>
		<link>http://www.poynter.org/latest-news/business-news/the-biz-blog/207396/state-of-the-news-media-2013-shows-advertising-declines-promising-rise-of-new-business-models/</link>
		<comments>http://www.poynter.org/latest-news/business-news/the-biz-blog/207396/state-of-the-news-media-2013-shows-advertising-declines-promising-rise-of-new-business-models/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 04:01:35 +0000</pubDate>
		<dc:creator>Rick Edmonds</dc:creator>
				<category><![CDATA[Biz Blog]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business models]]></category>
		<category><![CDATA[State of the Media]]></category>
<category><![CDATA[Business News]]></category><category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=207396</guid>
		<description><![CDATA[<p>Newspapers&#8217; fortunes, admittedly from a rock-bottom base, have been looking up lately &#8212; Warren Buffett and others have bought papers, digital pay plans are boosting circulation revenue, and new lines of business like digital marketing services are taking root.</p>
<p>But &#8230; <a href="http://www.poynter.org/latest-news/business-news/the-biz-blog/207396/state-of-the-news-media-2013-shows-advertising-declines-promising-rise-of-new-business-models/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Newspapers&#8217; fortunes, admittedly from a rock-bottom base, have been looking up lately &#8212; Warren Buffett and others have bought papers, digital pay plans are boosting circulation revenue, and new lines of business like digital marketing services are taking root.</p>
<p>But &hellip; <a href="http://www.poynter.org/latest-news/business-news/the-biz-blog/207396/state-of-the-news-media-2013-shows-advertising-declines-promising-rise-of-new-business-models/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/latest-news/business-news/the-biz-blog/207396/state-of-the-news-media-2013-shows-advertising-declines-promising-rise-of-new-business-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How 4 newspaper organizations created new revenue streams</title>
		<link>http://www.poynter.org/latest-news/business-news/the-biz-blog/203409/how-four-newspaper-organizations-created-new-revenue-streams/</link>
		<comments>http://www.poynter.org/latest-news/business-news/the-biz-blog/203409/how-four-newspaper-organizations-created-new-revenue-streams/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 10:54:48 +0000</pubDate>
		<dc:creator>Rick Edmonds</dc:creator>
				<category><![CDATA[Biz Blog]]></category>
		<category><![CDATA[Business models]]></category>
		<category><![CDATA[Deseret News]]></category>
		<category><![CDATA[Pew Research]]></category>
<category><![CDATA[Business News]]></category><category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=203409</guid>
		<description><![CDATA[<p><a href="http://www.poynter.org/latest-news/business-news/the-biz-blog/187577/newspapers-print-ad-losses-are-larger-than-digital-ad-gains-by-a-ratio-of-25-to-1/">U.S. newspaper organizations are shedding print ad revenue</a> far faster than they can generate replacement dollars, reported Pew&#8217;s Project for Excellence in Journalism <a href="http://www.poynter.org/latest-news/business-news/the-biz-blog/164695/pej-report-execs-acknowledge-culture-wars-raging-at-newspapers/">a year ago</a>, and those organizations remain stubbornly resistant to innovation &#8212; except for a few &#8230; <a href="http://www.poynter.org/latest-news/business-news/the-biz-blog/203409/how-four-newspaper-organizations-created-new-revenue-streams/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.poynter.org/latest-news/business-news/the-biz-blog/187577/newspapers-print-ad-losses-are-larger-than-digital-ad-gains-by-a-ratio-of-25-to-1/">U.S. newspaper organizations are shedding print ad revenue</a> far faster than they can generate replacement dollars, reported Pew&#8217;s Project for Excellence in Journalism <a href="http://www.poynter.org/latest-news/business-news/the-biz-blog/164695/pej-report-execs-acknowledge-culture-wars-raging-at-newspapers/">a year ago</a>, and those organizations remain stubbornly resistant to innovation &#8212; except for a few &hellip; <a href="http://www.poynter.org/latest-news/business-news/the-biz-blog/203409/how-four-newspaper-organizations-created-new-revenue-streams/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/latest-news/business-news/the-biz-blog/203409/how-four-newspaper-organizations-created-new-revenue-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At New York Times, 65% of digital-only subscribers are &#8216;entirely new&#8217;</title>
		<link>http://www.poynter.org/latest-news/business-news/the-biz-blog/202902/at-new-york-times-65-of-digital-only-subscribers-are-entirely-new/</link>
		<comments>http://www.poynter.org/latest-news/business-news/the-biz-blog/202902/at-new-york-times-65-of-digital-only-subscribers-are-entirely-new/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 16:07:02 +0000</pubDate>
		<dc:creator>Rick Edmonds</dc:creator>
				<category><![CDATA[Biz Blog]]></category>
		<category><![CDATA[Paywalls]]></category>
		<category><![CDATA[The New York Times]]></category>
<category><![CDATA[Business News]]></category><category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=202902</guid>
		<description><![CDATA[<p>The New York Times has analyzed its digital-only subscriber base and found that nearly two-thirds are &#8220;entirely new&#8221; customers. <a href="http://www.poynter.org/latest-news/business-news/the-biz-blog/202897/the-case-for-paywalls-gannett-gains-while-digital-first-experiments/">Gannett reported essentially the same split</a> in its full-year earnings report earlier this week.</p>
<p>In response to my question, corporate communications &#8230; <a href="http://www.poynter.org/latest-news/business-news/the-biz-blog/202902/at-new-york-times-65-of-digital-only-subscribers-are-entirely-new/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The New York Times has analyzed its digital-only subscriber base and found that nearly two-thirds are &#8220;entirely new&#8221; customers. <a href="http://www.poynter.org/latest-news/business-news/the-biz-blog/202897/the-case-for-paywalls-gannett-gains-while-digital-first-experiments/">Gannett reported essentially the same split</a> in its full-year earnings report earlier this week.</p>
<p>In response to my question, corporate communications &hellip; <a href="http://www.poynter.org/latest-news/business-news/the-biz-blog/202902/at-new-york-times-65-of-digital-only-subscribers-are-entirely-new/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/latest-news/business-news/the-biz-blog/202902/at-new-york-times-65-of-digital-only-subscribers-are-entirely-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The case for paywalls: Gannett gains while Digital First experiments</title>
		<link>http://www.poynter.org/latest-news/business-news/the-biz-blog/202897/the-case-for-paywalls-gannett-gains-while-digital-first-experiments/</link>
		<comments>http://www.poynter.org/latest-news/business-news/the-biz-blog/202897/the-case-for-paywalls-gannett-gains-while-digital-first-experiments/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 13:23:46 +0000</pubDate>
		<dc:creator>Rick Edmonds</dc:creator>
				<category><![CDATA[Biz Blog]]></category>
		<category><![CDATA[Gannett]]></category>
		<category><![CDATA[Paywalls]]></category>
<category><![CDATA[Business News]]></category><category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">http://www.poynter.org/?p=202897</guid>
		<description><![CDATA[<p><a href="http://www.poynter.org/latest-news/mediawire/202848/circulation-revenue-up-at-gannett-which-credits-paywalls/">Gannett&#8217;s fourth quarter earnings</a> report this week put to rest the idea that digital paid subscriptions will only work for the biggest newspaper organizations like The New York Times and The Wall Street Journal. They are proving a spectacular success &#8230; <a href="http://www.poynter.org/latest-news/business-news/the-biz-blog/202897/the-case-for-paywalls-gannett-gains-while-digital-first-experiments/" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.poynter.org/latest-news/mediawire/202848/circulation-revenue-up-at-gannett-which-credits-paywalls/">Gannett&#8217;s fourth quarter earnings</a> report this week put to rest the idea that digital paid subscriptions will only work for the biggest newspaper organizations like The New York Times and The Wall Street Journal. They are proving a spectacular success &hellip; <a href="http://www.poynter.org/latest-news/business-news/the-biz-blog/202897/the-case-for-paywalls-gannett-gains-while-digital-first-experiments/" class="read_more">Read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.poynter.org/latest-news/business-news/the-biz-blog/202897/the-case-for-paywalls-gannett-gains-while-digital-first-experiments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.poynter.org @ 2013-05-18 17:07:57 -->