| Geography Matters: McClatchy Adds 4 Southeast States, Increases Circ in N.C., S.C. | ||
|
State |
Cum. Daily Circ. Pre-Purchase |
Cum. Daily Circ. Post-Purchase |
| Alaska | 66,448 | 66,448 |
| California | 553,981 | 593,408 |
| Florida | 0 | 452,840 |
| Georgia | 0 | 107,787 |
| Idaho | 0 | 63,023 |
| Illinois | 0 | 53,694 |
| Kansas | 0 | 93,833 |
| Kentucky | 0 | 114,234 |
| Minnesota | 381,094 | 381,094 |
| Mississippi | 0 | 46,598 |
| Missouri | 0 | 275,747 |
| N.C. | 164,294 | 390,376 |
| Pennsylvania | 0 | 24,395 |
| S.C. | 61,312 | 226,238 |
| Texas | 0 | 223,098 |
| Washington | 169,594 | 227,380 |
| These calculations of cumulative daily circulation were made by adding daily circulation figures together for each McClatchy newspaper in the state, based on ABC reporting as of Sept. 30, 2004 (recorded in E&P 2005 yearbook). | ||

Click here to view breakdown by state of McClatchy properties before and after KR purchase.






















